#42, Outfield, L/R
Jadelyn Allchin
University of California, Los Angeles '24
Hometown: Fountain Valley, California
2024 Second-Team All-Pac-12 Conference

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 AUSL | 3 | 2 | 9 | 6 | .167 | .333 | .167 | .500 | 2 | 1 | - | - | - | 2 | 1 | 1 | 2 | - | 1 | 1 | - | - | - |
2025 All-Star Cup | 7 | 7 | 24 | 21 | .333 | .375 | .333 | .708 | 3 | 7 | - | - | - | 1 | - | 2 | 4 | - | 7 | 1 | - | - | - |
2025 AUSL | 20 | 17 | 61 | 50 | .380 | .483 | .580 | 1.063 | 16 | 19 | 1 | - | 3 | 9 | 6 | 4 | 3 | - | 29 | - | 1 | 8 | - |
2024 Championship* | 11 | 5 | 21 | 21 | .190 | .190 | .190 | .380 | 4 | 4 | - | - | - | 1 | - | - | 2 | - | 4 | - | - | 1 | - |
2024 AUX Softball | 11 | 5 | 25 | 24 | .292 | .320 | .292 | .612 | 5 | 7 | - | - | - | 1 | - | 1 | 5 | - | 7 | - | - | 1 | - |
Career Totals | 52 | 36 | 140 | 122 | .311 | .381 | .393 | .774 | 30 | 38 | 1 | - | 3 | 14 | 7 | 8 | 16 | - | 48 | 2 | 1 | 10 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/11/2026 | Talons | Bandits | 4 | 3 | .333 | .250 | .333 | .583 | 1 | 1 | - | - | - | 2 | - | - | 1 | - | 1 | 1 | - | - | - |
6/10/2026 | Talons | Bandits | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 8 | - | - | - | - | - |
6/9/2026 | Talons | Bandits | 3 | 1 | - | .667 | - | .667 | 1 | - | - | - | - | - | 1 | 1 | - | 6 | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
5 Highlights From the Bandits and Talons Opening Day Matchup
The Utah Talons opened the defense of their 2025 Athletes Unlimited Softball League Championship with a 5-2 victory over the Chicago Bandits on Tuesday night at Dumke Family Softball Stadium, establishing an electrifying standard and exciting traditions for their new home crowd. Bri Ellis powered the offense with a home run, double and three RBIs, […]

Awards & Honors
2024 Second-Team All-Pac-12 Conference
2025 AUSL All-Defensive Team (Regular Season)
2021 Pac-12 All-Freshman Team
Transactions
- 12/2/2025-Jadelyn Allchin released
- 12/2/2025TalonsTalons drafted Jadelyn Allchin in the allocation draft: [Round 2, Pick 3 (9)]
- 7/26/2025-Jadelyn Allchin placed back into the reserve pool
- 7/19/2025TalonsTalons reserved player Jadelyn Allchin for 30 days
- 7/16/2025-Jadelyn Allchin placed back into the reserve pool
- 5/22/2025-Jadelyn Allchin placed in the reserve pool
- 5/22/2025TalonsJadelyn Allchin assigned to Talons
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Jadelyn Allchin released | |
12/2/2025 | Talons | Talons drafted Jadelyn Allchin in the allocation draft: [Round 2, Pick 3 (9)] |
7/26/2025 | Jadelyn Allchin placed back into the reserve pool | |
7/19/2025 | Talons | Talons reserved player Jadelyn Allchin for 30 days |
7/16/2025 | Jadelyn Allchin placed back into the reserve pool | |
5/22/2025 | Jadelyn Allchin placed in the reserve pool | |
5/22/2025 | Talons | Jadelyn Allchin assigned to Talons |





















