Career Stats
- All-Star Cup
- AUX Softball
- Postseason
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 AUSL Postseason | 2 | 2 | 7 | 6 | .500 | .571 | 1.167 | 1.738 | 3 | 3 | 1 | - | 1 | 3 | - | 1 | 1 | 1 | 7 | - | - | - | - |
2026 Talons | 25 | 24 | 87 | 78 | .333 | .376 | .615 | .991 | 19 | 26 | 6 | 2 | 4 | 17 | 5 | 1 | 11 | 16 | 48 | 1 | 2 | 4 | - |
2025 All-Star Cup | 7 | 7 | 24 | 21 | .333 | .375 | .333 | .708 | 3 | 7 | - | - | - | 1 | - | 2 | 4 | - | 7 | 1 | - | - | - |
2025 Talons | 20 | 17 | 61 | 50 | .380 | .483 | .580 | 1.063 | 16 | 19 | 1 | - | 3 | 9 | 6 | 4 | 3 | 21 | 29 | - | 1 | 8 | - |
2024 Championship* | 11 | 5 | 21 | 21 | .190 | .190 | .190 | .380 | 4 | 4 | - | - | - | 1 | - | - | 2 | - | 4 | - | - | 1 | - |
2024 AUX Softball | 11 | 5 | 25 | 24 | .292 | .320 | .292 | .612 | 5 | 7 | - | - | - | 1 | - | 1 | 5 | - | 7 | - | - | 1 | - |
Career Totals | 76 | 60 | 225 | 200 | .330 | .387 | .510 | .897 | 50 | 66 | 8 | 2 | 8 | 32 | 11 | 9 | 26 | 258 | 102 | 2 | 3 | 14 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/26/2026 | Bandits | Talons | 4 | 4 | .500 | .500 | 1.500 | 2.000 | 1 | 2 | 1 | - | 1 | 3 | - | - | 1 | 1 | 6 | - | - | - | - |
7/25/2026 | Talons | Bandits | 3 | 2 | .500 | .667 | .500 | 1.167 | 2 | 1 | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
7/19/2026 | Bandits | Talons | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
7/18/2026 | Bandits | Talons | 4 | 3 | - | .250 | - | .250 | 1 | - | - | - | - | - | 1 | - | 1 | 2 | - | - | - | - | - |
7/16/2026 | Cascade | Talons | 3 | 3 | .333 | .333 | .667 | 1.000 | 1 | 1 | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - |
7/15/2026 | Cascade | Talons | 3 | 1 | - | .500 | - | .500 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - |
7/12/2026 | Spark | Talons | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
7/11/2026 | Spark | Talons | 4 | 4 | .250 | .250 | 1.000 | 1.250 | 1 | 1 | - | - | 1 | 1 | - | - | 2 | 2 | 4 | - | - | - | - |
7/9/2026 | Spark | Talons | 3 | 3 | .333 | .333 | 1.333 | 1.666 | 1 | 1 | - | - | 1 | 1 | - | - | - | - | 4 | - | - | - | - |
7/4/2026 | Talons | Blaze | 4 | 4 | .500 | .500 | .750 | 1.250 | - | 2 | 1 | - | - | 2 | - | - | 1 | - | 3 | - | - | - | - |
7/3/2026 | Talons | Blaze | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
7/1/2026 | Talons | Volts | 4 | 4 | .500 | .500 | .750 | 1.250 | 1 | 2 | 1 | - | - | - | - | - | - | - | 3 | - | - | - | - |
6/30/2026 | Talons | Volts | 4 | 4 | 1.000 | 1.000 | 1.750 | 2.750 | 1 | 4 | - | - | 1 | 4 | - | - | - | - | 7 | - | - | 1 | - |
6/27/2026 | Blaze | Talons | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/26/2026 | Blaze | Talons | 4 | 2 | .500 | .750 | 1.000 | 1.750 | 1 | 1 | 1 | - | - | - | 2 | - | 1 | - | 2 | - | - | - | - |
6/25/2026 | Blaze | Talons | 4 | 4 | .250 | .250 | .750 | 1.000 | 1 | 1 | - | 1 | - | - | - | - | - | 2 | 3 | - | - | - | - |
6/23/2026 | Talons | Spark | 3 | 3 | .667 | .667 | 1.667 | 2.334 | 1 | 2 | - | - | 1 | 4 | - | - | - | - | 5 | - | - | - | - |
6/22/2026 | Talons | Spark | 3 | 3 | .667 | .667 | .667 | 1.334 | 1 | 2 | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
6/20/2026 | Volts | Talons | 5 | 5 | .200 | .200 | .200 | .400 | 2 | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - |
6/19/2026 | Volts | Talons | 4 | 4 | .500 | .500 | .750 | 1.250 | 2 | 2 | 1 | - | - | - | - | - | - | 1 | 3 | - | - | - | - |
6/18/2026 | Volts | Talons | 4 | 4 | .500 | .500 | .750 | 1.250 | 2 | 2 | 1 | - | - | 1 | - | - | 1 | 1 | 3 | - | - | 1 | - |
6/15/2026 | Talons | Cascade | 3 | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - |
6/14/2026 | Talons | Cascade | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
6/13/2026 | Talons | Cascade | 3 | 3 | .333 | .333 | 1.000 | 1.333 | - | 1 | - | 1 | - | - | - | - | - | 1 | 3 | - | - | - | - |
6/11/2026 | Talons | Bandits | 4 | 3 | .333 | .250 | .333 | .583 | 1 | 1 | - | - | - | 2 | - | - | 1 | - | 1 | 1 | - | - | - |
6/10/2026 | Talons | Bandits | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
6/9/2026 | Talons | Bandits | 3 | 1 | - | .667 | - | .667 | 1 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
The 2026 AUSL All-Star Cup Begins Aug. 8. Here’s What You Need to Know.
The 2026 Athletes Unlimited Softball League (AUSL) All-Star Cup begins on Aug. 8 in Rosemont, Illinois. The four-series season features 45 of the league’s top players competing to become the individual champion utilizing Athletes Unlimited’s innovative format. The 2026 All-Star Cup will feature 12 games at Parkway Bank Sports Complex in Rosemont, Illinois, and air […]

Awards & Honors
2024 Second-Team All-Pac-12 Conference
2025 AUSL All-Defensive Team (Regular Season)
2021 Pac-12 All-Freshman Team
Transactions
- 12/2/2025-Jadelyn Allchin released
- 12/2/2025TalonsTalons drafted Jadelyn Allchin in the allocation draft: [Round 2, Pick 3 (9)]
- 7/26/2025-Jadelyn Allchin placed back into the reserve pool
- 7/19/2025TalonsTalons reserved player Jadelyn Allchin for 30 days
- 7/16/2025-Jadelyn Allchin placed back into the reserve pool
- 5/22/2025-Jadelyn Allchin placed in the reserve pool
- 5/22/2025TalonsJadelyn Allchin assigned to Talons
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Jadelyn Allchin released | |
12/2/2025 | Talons | Talons drafted Jadelyn Allchin in the allocation draft: [Round 2, Pick 3 (9)] |
7/26/2025 | Jadelyn Allchin placed back into the reserve pool | |
7/19/2025 | Talons | Talons reserved player Jadelyn Allchin for 30 days |
7/16/2025 | Jadelyn Allchin placed back into the reserve pool | |
5/22/2025 | Jadelyn Allchin placed in the reserve pool | |
5/22/2025 | Talons | Jadelyn Allchin assigned to Talons |




















