#90 Outfield
Jadelyn Allchin
University of California, Los Angeles '24
Hometown: Fountain Valley, California
2024 Second-Team All-Pac-12 Conference

Career Stats
- All-Star Cup
- AUX Softball
- AUX Softball
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AUSL | 17 | 15 | 53 | 44 | .386 | .481 | .614 | 1.095 | 13 | 17 | 1 | - | 3 | 8 | 4 | 4 | 2 | 27 | - | 1 | 6 | - |
2024 Championship* | 11 | 6 | 21 | 21 | .190 | .190 | .190 | .380 | 4 | 4 | - | - | - | 1 | - | - | 2 | 4 | - | - | 1 | - |
2024 AUX Softball | 11 | 6 | 25 | 24 | .292 | .320 | .292 | .612 | 4 | 7 | - | - | - | 1 | - | 1 | 5 | 7 | - | - | 1 | - |
Career Totals | 17 | 15 | - | 44 | .386 | .481 | .614 | 1.095 | 13 | 17 | 1 | - | 3 | 8 | 4 | 4 | 2 | 27 | - | 1 | 6 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
DURATION | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 6 games | 21 | 16 | .250 | .500 | .625 | 1.125 | 5 | 4 | - | - | 2 | 3 | 2 | 2 | 1 | 10 | - | 1 | 2 | - |
Last 12 games | 41 | 34 | .382 | .559 | .676 | 1.235 | 9 | 13 | 1 | - | 3 | 7 | 2 | 4 | 2 | 23 | - | 1 | 5 | - |
Game Log
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/19/2025 | Blaze | Talons | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
7/13/2025 | Talons | Bandits | 4 | 4 | .500 | .500 | .500 | 1.000 | 1 | 2 | - | - | - | - | - | - | 1 | 2 | - | - | - | - |
7/12/2025 | Talons | Bandits | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
7/11/2025 | Talons | Bandits | 4 | 4 | .250 | .250 | 1.000 | 1.250 | 1 | 1 | - | - | 1 | 2 | - | - | - | 4 | - | - | - | - |
7/9/2025 | Talons | Volts | 4 | 2 | - | .500 | - | .500 | 2 | - | - | - | - | - | 1 | 1 | - | - | - | - | 2 | - |
7/8/2025 | Talons | Volts | 3 | 2 | .500 | .667 | 2.000 | 2.667 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | 4 | - | - | - | - |
7/7/2025 | Talons | Blaze | 3 | 3 | .667 | .667 | .667 | 1.334 | 2 | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - |
6/23/2025 | Volts | Talons | 4 | 4 | .500 | .500 | .500 | 1.000 | 1 | 2 | - | - | - | 3 | - | - | 1 | 2 | - | - | - | - |
6/22/2025 | Volts | Talons | 4 | 3 | - | .250 | - | .250 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - |
6/21/2025 | Volts | Talons | 3 | 3 | .667 | .667 | .667 | 1.334 | - | 2 | - | - | - | - | - | - | - | 2 | - | - | 2 | - |
6/20/2025 | Volts | Talons | 3 | 2 | .500 | .667 | 1.000 | 1.667 | - | 1 | 1 | - | - | - | - | 1 | - | 2 | - | - | - | - |
6/19/2025 | Talons | Bandits | 3 | 3 | .667 | .667 | 1.667 | 2.334 | 1 | 2 | - | - | 1 | 1 | - | - | - | 5 | - | - | - | - |
6/18/2025 | Talons | Bandits | 3 | 3 | .667 | .667 | .667 | 1.334 | 1 | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - |
6/15/2025 | Blaze | Talons | 4 | 3 | .333 | .500 | .333 | .833 | 1 | 1 | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - |
6/14/2025 | Blaze | Talons | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | - |
6/10/2025 | Bandits | Talons | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/7/2025 | Bandits | Talons | 2 | 1 | - | .500 | - | .500 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Jadelyn Allchin’s case to be an AUSL roster fixture
For players out of the Reserve Athlete Pool, there’s a difference in their jerseys. The last name on the back is Velcroed instead of stitched. With only 16 standard roster spots in the Athletes Unlimited Softball League, this group of players is available for teams to fill roster gaps when needed, whether due to injuries […]

Loading highlights...
Awards & Honors
2024 Second-Team All-Pac-12 Conference
2021 Pac-12 All-Freshman Team
Transactions
DATE | TEAM | TRANSACTION |
---|---|---|
7/19/2025 | Talons | Talons reserved player Jadelyn Allchin for 30 days |
7/16/2025 | Jadelyn Allchin placed back into the reserve pool | |
5/22/2025 | Jadelyn Allchin placed in the reserve pool | |
5/22/2025 | Talons | Jadelyn Allchin assigned to Talons |