ATHLETEAthlete | GPGames Played | GSGames Started | ABAt Bat | RRuns | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | BBBaseon Balls | HPHit By Pitch | SOStrike Outs | AVGBatting Average | OBPOn Base Percentage | SLG%Slugging Percentage | OPSOps Percentage | SBStolen Bases | CSCaught Stealing | TBTotal Bases | SFSacrifice Fly | SHSacrifice Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 15 | 15 | 45 | 5 | 11 | 3 | 0 | 0 | 3 | 8 | 1 | 4 | 0.244 | 0.370 | 0.311 | 0.681 | 1 | 1 | 14 | 0 | 0 |
![]() | 14 | 14 | 44 | 8 | 15 | 4 | 1 | 0 | 6 | 0 | 2 | 5 | 0.341 | 0.370 | 0.477 | 0.847 | 2 | 2 | 21 | 0 | 0 |
![]() | 13 | 10 | 38 | 5 | 9 | 5 | 0 | 0 | 4 | 0 | 2 | 8 | 0.237 | 0.275 | 0.368 | 0.643 | 0 | 0 | 14 | 0 | 0 |
![]() | 15 | 15 | 43 | 6 | 10 | 2 | 0 | 3 | 12 | 7 | 1 | 9 | 0.233 | 0.346 | 0.488 | 0.834 | 0 | 0 | 21 | 1 | 0 |
![]() | 15 | 14 | 46 | 3 | 10 | 6 | 0 | 0 | 8 | 5 | 2 | 0 | 0.217 | 0.315 | 0.348 | 0.663 | 0 | 0 | 16 | 1 | 1 |
![]() | 15 | 15 | 49 | 3 | 12 | 1 | 0 | 2 | 7 | 4 | 0 | 6 | 0.245 | 0.302 | 0.388 | 0.690 | 0 | 0 | 19 | 0 | 0 |
*The AUSL All-Star Cup was known as the Championship season through 2024.