#1, Outfield, R/R
Caroline Jacobsen
Clemson University '23
Hometown: Tallahassee, Florida
Duke's all-time home run leader

Career Stats
- All-Star Cup
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 AUSL | 8 | 7 | 23 | 21 | .095 | .174 | .286 | .460 | 3 | 2 | 1 | - | 1 | 4 | 2 | - | 4 | 109 | 6 | - | - | - | - |
2025 All-Star Cup | 9 | 8 | 25 | 25 | .080 | .080 | .120 | .200 | - | 2 | 1 | - | - | 3 | - | - | 10 | - | 3 | - | - | - | - |
2025 AUSL | 24 | 24 | 84 | 73 | .384 | .451 | .616 | 1.067 | 13 | 28 | 6 | 1 | 3 | 17 | 7 | 2 | 8 | - | 45 | - | 2 | - | 1 |
2024 Championship* | 13 | 4 | 40 | 38 | .237 | .275 | .368 | .643 | 5 | 9 | 5 | - | - | 4 | - | 2 | 8 | - | 14 | - | - | - | - |
2023 Championship* | 15 | 7 | 46 | 40 | .175 | .283 | .400 | .683 | 6 | 7 | 3 | - | 2 | 3 | 5 | 1 | 17 | - | 16 | - | - | - | - |
Career Totals | 69 | 50 | 218 | 197 | .244 | .310 | .426 | .736 | 27 | 48 | 16 | 1 | 6 | 31 | 14 | 5 | 47 | 528 | 84 | - | 2 | - | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2023 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/19/2026 | Volts | Talons | 3 | 3 | .333 | .333 | 1.333 | 1.666 | 1 | 1 | - | - | 1 | 1 | - | - | - | 5 | 4 | - | - | - | - |
6/18/2026 | Volts | Talons | 4 | 3 | - | .250 | - | .250 | - | - | - | - | - | - | 1 | - | - | 9 | - | - | - | - | - |
6/15/2026 | Talons | Cascade | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
6/14/2026 | Talons | Cascade | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5 | - | - | - | - | - |
6/13/2026 | Talons | Cascade | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
6/11/2026 | Talons | Bandits | 3 | 3 | .333 | .333 | .667 | 1.000 | - | 1 | 1 | - | - | 3 | - | - | 2 | - | 2 | - | - | - | - |
6/10/2026 | Talons | Bandits | 3 | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 7 | - | - | - | - | - |
6/9/2026 | Talons | Bandits | 3 | 2 | - | .333 | - | .333 | 1 | - | - | - | - | - | 1 | - | - | 5 | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
5 Highlights From the Bandits and Talons Opening Day Matchup
The Utah Talons opened the defense of their 2025 Athletes Unlimited Softball League Championship with a 5-2 victory over the Chicago Bandits on Tuesday night at Dumke Family Softball Stadium, establishing an electrifying standard and exciting traditions for their new home crowd. Bri Ellis powered the offense with a home run, double and three RBIs, […]

Awards & Honors
Duke's all-time home run leader
2025 AUSL Champion (Talons)
2023 Third-Team Academic All-American
2023 Third-Team All-Atlantic Coast Conference
Transactions
- 12/2/2025-Additional Protected Player: [Round 6]
- 1/30/2025TalonsTalons drafted Caroline Jacobsen in the inagural draft [Round 10, Pick 2(38)]
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Additional Protected Player: [Round 6] | |
1/30/2025 | Talons | Talons drafted Caroline Jacobsen in the inagural draft [Round 10, Pick 2(38)] |





















