#51 Outfield
Caroline Jacobsen
Clemson University '23
Hometown: Tallahassee, Florida
Duke's all-time home run leader

Career Stats
- All-Star Cup
- AUX Softball
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AUSL | 20 | 20 | 70 | 60 | .417 | .485 | .633 | 1.118 | 12 | 25 | 5 | 1 | 2 | 13 | 6 | 2 | 6 | 38 | - | 2 | - | 1 |
2024 Championship* | 13 | 10 | 40 | 38 | .237 | .275 | .368 | .643 | 5 | 9 | 5 | - | - | 4 | - | 2 | 8 | 14 | - | - | - | - |
2023 Championship* | 15 | 14 | 46 | 40 | .175 | .283 | .400 | .683 | 6 | 7 | 3 | - | 2 | 3 | 5 | 1 | 17 | 16 | - | - | - | - |
Career Totals | 20 | 20 | - | 60 | .417 | .485 | .633 | 1.118 | 12 | 25 | 5 | 1 | 2 | 13 | 6 | 2 | 6 | 38 | - | 2 | - | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
DURATION | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 6 games | 19 | 17 | .412 | .471 | .647 | 1.118 | 3 | 7 | 1 | - | 1 | 2 | - | 1 | 2 | 11 | - | 1 | - | - |
Last 12 games | 41 | 37 | .405 | .459 | .622 | 1.081 | 7 | 15 | 3 | 1 | 1 | 9 | 1 | 1 | 5 | 23 | - | 2 | - | 1 |
Game Log
- 2025 AUSL
- 2024 Championship*
- 2023 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/17/2025 | Talons | Blaze | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/16/2025 | Talons | Blaze | 3 | 3 | .667 | .667 | 1.000 | 1.667 | 1 | 2 | 1 | - | - | - | - | - | 1 | 3 | - | - | - | - |
7/13/2025 | Talons | Bandits | 3 | 3 | .667 | .667 | .667 | 1.334 | 1 | 2 | - | - | - | 1 | - | - | - | 2 | - | - | - | - |
7/12/2025 | Talons | Bandits | 3 | 2 | .500 | .667 | .500 | 1.167 | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
7/11/2025 | Talons | Bandits | 4 | 3 | .333 | .333 | 1.333 | 1.666 | 1 | 1 | - | - | 1 | 1 | - | - | - | 4 | - | 1 | - | - |
7/9/2025 | Talons | Volts | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
7/8/2025 | Talons | Volts | 3 | 3 | 1.000 | 1.000 | 2.000 | 3.000 | 2 | 3 | 1 | 1 | - | 1 | - | - | - | 6 | - | - | - | - |
7/7/2025 | Talons | Blaze | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
6/23/2025 | Volts | Talons | 4 | 2 | .500 | .667 | .500 | 1.167 | 1 | 1 | - | - | - | 1 | 1 | - | - | 1 | - | 1 | - | 1 |
6/22/2025 | Volts | Talons | 4 | 4 | .250 | .250 | .500 | .750 | 1 | 1 | 1 | - | - | 2 | - | - | - | 2 | - | - | - | - |
6/21/2025 | Volts | Talons | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | 2 | - | - | - | 1 | - | - | - | - |
6/20/2025 | Volts | Talons | 4 | 4 | .500 | .500 | .500 | 1.000 | - | 2 | - | - | - | 1 | - | - | 1 | 2 | - | - | - | - |
6/19/2025 | Talons | Bandits | 4 | 4 | .750 | .750 | 1.000 | 1.750 | 1 | 3 | 1 | - | - | 1 | - | - | - | 4 | - | - | - | - |
6/18/2025 | Talons | Bandits | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
6/15/2025 | Blaze | Talons | 5 | 5 | .400 | .400 | .400 | .800 | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - |
6/14/2025 | Blaze | Talons | 3 | 2 | .500 | .667 | 2.000 | 2.667 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | 4 | - | - | - | - |
6/14/2025 | Blaze | Talons | 5 | 1 | - | .800 | - | .800 | 1 | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - |
6/10/2025 | Bandits | Talons | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/8/2025 | Bandits | Talons | 4 | 3 | .333 | .500 | .667 | 1.167 | 1 | 1 | 1 | - | - | 1 | 1 | - | 1 | 2 | - | - | - | - |
6/7/2025 | Bandits | Talons | 3 | 3 | .667 | .667 | .667 | 1.334 | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Talons top Blaze 4-1 in Utah series opener
The Quick Story: Pitcher Georgina Corrick earned her league-leading sixth win of the season after allowing one run over 4.0 innings as the Talons (15-4) earned their 10th win in the last 11 games, a 4-1 Athletes Unlimited Softball League victory over the Blaze (5-14) at Dumke Family Softball Stadium on Wednesday evening. Key Moment: […]

Loading highlights...
Awards & Honors
Duke's all-time home run leader
2023 Third-Team Academic All-American
2023 Third-Team All-Atlantic Coast Conference
Transactions
DATE | TEAM | TRANSACTION |
---|---|---|
1/30/2025 | Talons | Talons drafted Caroline Jacobsen in the inagural draft [Round 10, Pick 2(38)] |