#51 Outfield
Caroline Jacobsen
Clemson University '23
Hometown: Tallahassee, Florida
Duke's all-time home run leader

Career Stats
- All-Star Cup
- AUX Softball
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AUSL | 15 | 15 | 54 | 46 | .413 | .491 | .609 | 1.100 | 9 | 19 | 4 | 1 | 1 | 11 | 6 | 1 | 5 | 28 | - | 1 | - | 1 |
2024 Championship* | 13 | 10 | 40 | 38 | .237 | .275 | .368 | .643 | 5 | 9 | 5 | - | - | 4 | - | 2 | 8 | 14 | - | - | - | - |
2023 Championship* | 15 | 14 | 46 | 40 | .175 | .283 | .400 | .683 | 6 | 7 | 3 | - | 2 | 3 | 5 | 1 | 17 | 16 | - | - | - | - |
Career Totals | 15 | 15 | - | 46 | .413 | .491 | .609 | 1.100 | 9 | 19 | 4 | 1 | 1 | 11 | 6 | 1 | 5 | 28 | - | 1 | - | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
DURATION | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 6 games | 21 | 19 | .368 | .421 | .579 | 1.000 | 4 | 7 | 2 | 1 | - | 6 | 1 | - | 3 | 11 | - | 1 | - | 1 |
Last 12 games | 40 | 37 | .432 | .486 | .649 | 1.135 | 7 | 16 | 3 | 1 | 1 | 10 | 2 | - | 4 | 24 | - | 1 | - | 1 |
Game Log
- 2025 AUSL
- 2024 Championship*
- 2023 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/9/2025 | Talons | Volts | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
7/8/2025 | Talons | Volts | 3 | 3 | 1.000 | 1.000 | 2.000 | 3.000 | 2 | 3 | 1 | 1 | - | 1 | - | - | - | 6 | - | - | - | - |
7/7/2025 | Talons | Blaze | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
6/23/2025 | Volts | Talons | 4 | 2 | .500 | .667 | .500 | 1.167 | 1 | 1 | - | - | - | 1 | 1 | - | - | 1 | - | 1 | - | 1 |
6/22/2025 | Volts | Talons | 4 | 4 | .250 | .250 | .500 | .750 | 1 | 1 | 1 | - | - | 2 | - | - | - | 2 | - | - | - | - |
6/21/2025 | Volts | Talons | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | 2 | - | - | - | 1 | - | - | - | - |
6/20/2025 | Volts | Talons | 4 | 4 | .500 | .500 | .500 | 1.000 | - | 2 | - | - | - | 1 | - | - | 1 | 2 | - | - | - | - |
6/19/2025 | Talons | Bandits | 4 | 4 | .750 | .750 | 1.000 | 1.750 | 1 | 3 | 1 | - | - | 1 | - | - | - | 4 | - | - | - | - |
6/18/2025 | Talons | Bandits | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
6/15/2025 | Blaze | Talons | 5 | 5 | .400 | .400 | .400 | .800 | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - |
6/14/2025 | Blaze | Talons | 3 | 2 | .500 | .667 | 2.000 | 2.667 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | 4 | - | - | - | - |
6/14/2025 | Blaze | Talons | 5 | 1 | - | .800 | - | .800 | 1 | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - |
6/10/2025 | Bandits | Talons | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/8/2025 | Bandits | Talons | 4 | 3 | .333 | .500 | .667 | 1.167 | 1 | 1 | 1 | - | - | 1 | 1 | - | 1 | 2 | - | - | - | - |
6/7/2025 | Bandits | Talons | 3 | 3 | .667 | .667 | .667 | 1.334 | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Chaffin, Faraimo combine for shutout against Volts
The Quick Story: Pitchers Raelin Chaffin and Megan Faraimo combined to scatter four hits with four strikeouts as the Talons (12-3) upped their winning streak to seven games with a 2-0 shutout victory over the Volts (5-10) to close Wednesday’s Athletes Unlimited Softball League doubleheader at a sold-out Parkway Bank Sports Complex. Key Moment: The […]

Loading highlights...
Awards & Honors
Duke's all-time home run leader
2023 Third-Team Academic All-American
2023 Third-Team All-Atlantic Coast Conference
Transactions
DATE | TEAM | TRANSACTION |
---|---|---|
1/30/2025 | Talons | Talons drafted Caroline Jacobsen in the inagural draft [Round 10, Pick 2(38)] |