#51, Outfield, R/R
Caroline Jacobsen
Clemson University '23
Hometown: Tallahassee, Florida
Duke's all-time home run leader

Career Stats
- All-Star Cup
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 9 | 8 | 25 | 25 | .080 | .080 | .120 | .200 | - | 2 | 1 | - | - | 3 | - | - | 10 | 3 | - | - | - | - |
2025 AUSL | 24 | 24 | 84 | 73 | .384 | .451 | .616 | 1.067 | 13 | 28 | 6 | 1 | 3 | 17 | 7 | 2 | 8 | 45 | - | 2 | - | 1 |
2024 Championship* | 13 | 4 | 40 | 38 | .237 | .275 | .368 | .643 | 5 | 9 | 5 | - | - | 4 | - | 2 | 8 | 14 | - | - | - | - |
2023 Championship* | 15 | 7 | 46 | 40 | .175 | .283 | .400 | .683 | 6 | 7 | 3 | - | 2 | 3 | 5 | 1 | 17 | 16 | - | - | - | - |
Career Totals | 61 | 43 | 195 | 176 | .261 | .326 | .443 | .769 | 24 | 46 | 15 | 1 | 5 | 27 | 12 | 5 | 43 | 78 | - | 2 | - | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
DURATION | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 6 games | 20 | 19 | .211 | .263 | .421 | .684 | 1 | 4 | 1 | - | 1 | 5 | 1 | - | 3 | 8 | - | - | - | - |
Last 12 games | 39 | 36 | .306 | .361 | .528 | .889 | 4 | 11 | 2 | - | 2 | 7 | 1 | 1 | 5 | 19 | - | 1 | - | - |
Game Log
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2023 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | Team Kowalik | Team Coffel | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
8/30/2025 | Team Coffel | Team Ricketts | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
8/29/2025 | Team Coffel | Team Garcia | 4 | 4 | .250 | .250 | .500 | .750 | - | 1 | 1 | - | - | 3 | - | - | 1 | 2 | - | - | - | - |
8/25/2025 | Team Ricketts | Team Netz | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/24/2025 | Team Ricketts | Team Coffey | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/21/2025 | Team Kowalik | Team Willis | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/19/2025 | Team Falby | Team Kowalik | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
8/3/2025 | Team Kilfoyl | Team Corrick | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/2/2025 | Team Corrick | Team Lorenz | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Team Garcia defeats Team Coffel, 5-4, in extra innings
The Quick Story: Outfielder Jadelyn Allchin drove in the game-winning run with a sacrifice fly in the top of the ninth inning as Team Garcia (1-0) opened the final series of the Athletes Unlimited Softball League All-Star Cup campaign with a 5-4 victory in nine innings over Team Coffel (0-1) in the first game of […]

Loading highlights...
Awards & Honors
Duke's all-time home run leader
2023 Third-Team Academic All-American
2023 Third-Team All-Atlantic Coast Conference
Transactions
DATE | TEAM | TRANSACTION |
---|---|---|
1/30/2025 | Talons | Talons drafted Caroline Jacobsen in the inagural draft [Round 10, Pick 2(38)] |