Ali Aguilar
University of Washington '17
Hometown: Orangevale, California
2019 Pan American Games Gold Medalist with USA.

Career Stats
- All-Star Cup
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OB% | TB | SF | SH | SB-ATT | GP-GS | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Championship* | 15 | 14 | 44 | 15 | 13 | 4 | - | 5 | 12 | 6 | 2 | 11 | .295 | .404 | 32 | - | 1 | 1-1 | 15-14 | .727 | - |
Career Totals | 15 | 14 | 44 | 15 | 13 | 4 | - | 5 | 12 | 6 | 2 | 11 | .295 | .404 | 32 | - | 1 | 1-1 | 15-14 | .727 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2021 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OB% | TB | SF | SH | SB-ATT | GP-GS | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27/2021 9/27/21 | Team Eberle | Team Jaquish | 3 | 1 | 1 | - | - | 1 | 2 | - | - | 1 | .333 | .333 | 4 | - | - | 0-0 | 1-1 | 1.333 | - |
9/26/2021 9/26/21 | Team Ocasio | Team Eberle | 4 | 1 | 1 | - | - | 1 | 1 | - | - | 2 | .250 | .250 | 4 | - | - | 0-0 | 1-1 | 1.000 | - |
9/25/2021 9/25/21 | Team Chidester | Team Eberle | 1 | 2 | - | - | - | - | - | 3 | - | 1 | - | .750 | - | - | - | 0-0 | 1-1 | - | - |
9/20/2021 9/20/21 | Team Chidester | Team Jaquish | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | .333 | .333 | 4 | - | - | 1-1 | 1-1 | 1.333 | - |
9/19/2021 9/19/21 | Team Chidester | Team Osterman | 2 | 2 | 1 | - | - | - | - | 1 | - | - | .500 | .667 | 1 | - | - | 0-0 | 1-1 | .500 | - |
9/18/2021 9/18/21 | Team Ocasio | Team Chidester | 2 | 2 | - | - | - | - | - | 1 | 1 | 1 | - | .500 | - | - | - | 0-0 | 1-1 | - | - |
9/13/2021 9/13/21 | Team Osterman | Team McCleney | 3 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 0-0 | 1-1 | - | - |
9/12/2021 9/12/21 | Team McCleney | Team Ocasio | 4 | 2 | 3 | 2 | - | - | 1 | - | - | - | .750 | .750 | 5 | - | - | 0-0 | 1-1 | 1.250 | - |
9/11/2021 9/11/21 | Team McCleney | Team Jaquish | 4 | 1 | 2 | 1 | - | 1 | 3 | - | - | - | .500 | .500 | 6 | - | - | 0-0 | 1-1 | 1.500 | - |
9/6/2021 9/6/21 | Team Vidales | Team Piper | 3 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 0-0 | 1-1 | - | - |
9/5/2021 9/5/21 | Team Osterman | Team Piper | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | .500 | .500 | 3 | - | - | 0-0 | 1-1 | .750 | - |
9/4/2021 9/4/21 | Team Piper | Team Jaquish | 4 | - | 1 | - | - | - | 1 | - | - | 1 | .250 | .250 | 1 | - | - | 0-0 | 1-0 | .250 | - |
8/30/2021 8/30/21 | Team Hayward | Team Piancastelli | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | .333 | .333 | 4 | - | 1 | 0-0 | 1-1 | 1.333 | - |
8/29/2021 8/29/21 | Team Hayward | Team Osterman | 2 | - | - | - | - | - | - | 1 | - | 1 | - | .333 | - | - | - | 0-0 | 1-1 | - | - |
8/28/2021 8/28/21 | Team Warren | Team Hayward | 2 | 1 | - | - | - | - | - | - | 1 | - | - | .333 | - | - | - | 0-0 | 1-1 | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Ali Aguilar Signs with AUSL for Inaugural Season
Infielder Ali Aguilar has signed with the Athletes Unlimited Softball League (AUSL) for the first season in June 2025. The AUSL is a professional women’s softball league featuring four teams playing a 30-game season in a traditional format. Aguilar is a 2020 Olympic silver medalist with Team USA and has played for the national team […]

Awards & Honors
2019 Pan American Games Gold Medalist with USA.