Career Stats
- All-Star Cup
- Postseason
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 All-Star Cup | 6 | 6 | 20 | 16 | .188 | .350 | .563 | .913 | 3 | 3 | - | - | 2 | 3 | 4 | - | 5 | 3 | 9 | - | - | - | - |
2026 AUSL Postseason | 2 | 2 | 7 | 4 | .500 | .600 | .500 | 1.100 | - | 2 | - | - | - | 1 | 1 | - | - | 2 | 2 | - | 2 | - | - |
2026 Talons | 15 | 15 | 50 | 43 | .326 | .388 | .512 | .900 | 3 | 14 | 3 | 1 | 1 | 10 | 3 | 2 | 4 | 13 | 22 | 1 | 1 | - | - |
2025 All-Star Cup | 9 | 9 | 27 | 23 | .217 | .296 | .348 | .644 | 4 | 5 | - | - | 1 | 3 | 3 | - | 3 | - | 8 | 1 | - | - | - |
2025 AUSL Postseason | 2 | 2 | 6 | 4 | .500 | .667 | .500 | 1.167 | - | 2 | - | - | - | - | 2 | - | 1 | - | 2 | - | - | - | - |
2025 Talons | 22 | 22 | 77 | 68 | .265 | .338 | .426 | .764 | 10 | 18 | 3 | 1 | 2 | 7 | 6 | 2 | 16 | 24 | 29 | 1 | - | - | - |
2024 Championship* | 15 | 7 | 52 | 43 | .233 | .346 | .488 | .834 | 6 | 10 | 2 | - | 3 | 12 | 7 | 1 | 9 | - | 21 | 1 | - | - | - |
Career Totals | 71 | 63 | 239 | 201 | .269 | .360 | .463 | .823 | 26 | 54 | 8 | 2 | 9 | 36 | 26 | 5 | 38 | 197 | 93 | 4 | 3 | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 All-Star Cup
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/23/2026 | Team Palacios | Team Klingler | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/21/2026 | Team Landry | Team Palacios | 4 | 3 | - | .250 | - | .250 | - | - | - | - | - | - | 1 | - | - | 3 | - | - | - | - | - |
8/15/2026 | Team Klingler | Team Brown | 3 | 2 | .500 | .667 | 2.000 | 2.667 | 1 | 1 | - | - | 1 | 2 | 1 | - | 1 | - | 4 | - | - | - | - |
8/14/2026 | Team Ricketts | Team Klingler | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
8/9/2026 | Team Ricketts | Team Corrick | 4 | 2 | - | .500 | - | .500 | 1 | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - |
8/8/2026 | Team Corrick | Team Garcia | 3 | 3 | .333 | .333 | 1.333 | 1.666 | 1 | 1 | - | - | 1 | 1 | - | - | 1 | - | 4 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Team Klingler Shuts Out Team Palacios to Close Series Three
Parkway Bank Sports Complex was the site of a true pitchers’ duel Sunday night as Team Klingler held onto a 1-0 lead to cap Series Three of the 2026 AUSL All-Star Cup with a victory over Team Palacios. Despite a complete-game effort by Kenzie Brown in the circle, Team Palacios couldn’t gain any offensive traction […]

Awards & Honors
Four-time All-Pac-12 Conference
2026 AUSL Champion (Utah Talons)
2025 AUSL Champion (Talons)
Three-time All-Pac-12 First-Team
2025 AUSL All-Defensive Team (Regular Season)
Three-time Pac-12 All-Defensive Team
D1Softball First-Team All-America
Transactions
- 7/1/2026-Sharlize Palacios was reinstated from the injury reserve list
- 6/20/2026-Sharlize Palacios placed on the 7-day injury reserve list on 6/18/2026
- 11/21/2025-Initial Protected Player
- 1/30/2025TalonsTalons drafted Sharlize Palacios in the inagural draft [Round 3, Pick 1(9)]
DATE | TEAM | TRANSACTION |
|---|---|---|
7/1/2026 | Sharlize Palacios was reinstated from the injury reserve list | |
6/20/2026 | Sharlize Palacios placed on the 7-day injury reserve list on 6/18/2026 | |
11/21/2025 | Initial Protected Player | |
1/30/2025 | Talons | Talons drafted Sharlize Palacios in the inagural draft [Round 3, Pick 1(9)] |




















