#13 Catcher
Sharlize Palacios
University of California, Los Angeles '24
Hometown: Chula Vista, California
Four-time All-Pac-12 Conference

Career Stats
- All-Star Cup
- AUX Softball
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AUSL | 15 | 15 | 57 | 49 | .245 | .351 | .429 | .780 | 9 | 12 | 1 | 1 | 2 | 6 | 6 | 2 | 15 | 21 | - | - | - | - |
2024 Championship* | 15 | 15 | 52 | 43 | .233 | .346 | .488 | .834 | 6 | 10 | 2 | - | 3 | 12 | 7 | 1 | 9 | 21 | 1 | - | - | - |
Career Totals | 15 | 15 | - | 49 | .245 | .351 | .429 | .780 | 9 | 12 | 1 | 1 | 2 | 6 | 6 | 2 | 15 | 21 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
DURATION | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 6 games | 21 | 17 | .176 | .412 | .412 | .824 | 4 | 3 | 1 | - | 1 | 2 | 3 | 1 | 6 | 7 | - | - | - | - |
Last 12 games | 42 | 35 | .200 | .400 | .400 | .800 | 8 | 7 | 1 | - | 2 | 4 | 5 | 2 | 10 | 14 | - | - | - | - |
Game Log
- 2025 AUSL
- 2024 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/9/2025 | Talons | Volts | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
7/8/2025 | Talons | Volts | 3 | 3 | .333 | .333 | .667 | 1.000 | - | 1 | 1 | - | - | 1 | - | - | - | 2 | - | - | - | - |
7/7/2025 | Talons | Blaze | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - |
6/23/2025 | Volts | Talons | 4 | 3 | - | .250 | - | .250 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
6/22/2025 | Volts | Talons | 4 | 3 | .333 | .500 | 1.333 | 1.833 | 2 | 1 | - | - | 1 | 1 | 1 | - | 1 | 4 | - | - | - | - |
6/21/2025 | Volts | Talons | 4 | 3 | .333 | .500 | .333 | .833 | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - |
6/20/2025 | Volts | Talons | 4 | 3 | - | .250 | - | .250 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
6/19/2025 | Talons | Bandits | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
6/18/2025 | Talons | Bandits | 4 | 4 | .250 | .250 | 1.000 | 1.250 | 1 | 1 | - | - | 1 | 2 | - | - | 2 | 4 | - | - | - | - |
6/15/2025 | Blaze | Talons | 5 | 3 | - | .400 | - | .400 | 2 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - |
6/14/2025 | Blaze | Talons | 4 | 4 | .500 | .500 | .500 | 1.000 | 1 | 2 | - | - | - | - | - | - | 1 | 2 | - | - | - | - |
6/14/2025 | Blaze | Talons | 5 | 4 | .250 | .400 | .250 | .650 | 1 | 1 | - | - | - | 2 | 1 | - | 2 | 1 | - | - | - | - |
6/10/2025 | Bandits | Talons | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
6/8/2025 | Bandits | Talons | 5 | 5 | .400 | .400 | .800 | 1.200 | - | 2 | - | 1 | - | - | - | - | 2 | 4 | - | - | - | - |
6/7/2025 | Bandits | Talons | 3 | 3 | .667 | .667 | .667 | 1.334 | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Sharlize Palacios Signs with the AUSL for 2025 Season
Catcher Sharlize Palacios has signed with the Athletes Unlimited Softball League (AUSL) for its inaugural season. The AUSL is a professional women’s softball league featuring four teams playing in a traditional format. The league will begin play this summer. Palacios is coming off a stellar rookie year with AU after competing in the 2024 Championship Season. […]

Loading highlights...
Awards & Honors
Four-time All-Pac-12 Conference
Three-time All-Pac-12 First-Team
Three-time Pac-12 All-Defensive Team
D1Softball First-Team All-America
Transactions
DATE | TEAM | TRANSACTION |
---|---|---|
1/30/2025 | Talons | Talons drafted Sharlize Palacios in the inagural draft [Round 3, Pick 1(9)] |