Riley Sartain-Vaughan
Texas A&M University '19
Hometown: Aledo, Texas
2017 NFCA Third Team All-American

Career Stats
- All-Star Cup
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Championship* | 14 | 10 | 26 | 1 | 2 | - | - | - | - | 2 | 1 | 10 | .077 | .172 | 2 | - | 1 | .077 | - |
Career Totals | 14 | 10 | 26 | 1 | 2 | - | - | - | - | 2 | 1 | 10 | .077 | .172 | 2 | - | 1 | .077 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2021 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27/2021 9/27/21 | Team Eberle | Team Jaquish | - | - | - | - | - | - | - | - | 1 | - | - | 1.000 | - | - | - | - | - |
9/25/2021 9/25/21 | Team Chidester | Team Eberle | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/20/2021 9/20/21 | Team Osterman | Team Ocasio | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
9/19/2021 9/19/21 | Team Chidester | Team Osterman | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
9/18/2021 9/18/21 | Team Jaquish | Team Osterman | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/13/2021 9/13/21 | Team Osterman | Team McCleney | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
9/12/2021 9/12/21 | Team McCleney | Team Ocasio | 1 | - | - | - | - | - | - | 1 | - | 1 | - | .500 | - | - | - | - | - |
9/11/2021 9/11/21 | Team McCleney | Team Jaquish | 4 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
9/6/2021 9/6/21 | Team Jaquish | Team Osterman | 2 | 1 | 1 | - | - | - | - | 1 | - | 1 | .500 | .667 | 1 | - | - | .500 | - |
9/5/2021 9/5/21 | Team Jaquish | Team Vidales | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/4/2021 9/4/21 | Team Piper | Team Jaquish | 3 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
8/30/2021 8/30/21 | Team Hayward | Team Piancastelli | 3 | - | 1 | - | - | - | - | - | - | - | .333 | .333 | 1 | - | - | .333 | - |
8/29/2021 8/29/21 | Team Piancastelli | Team Warren | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
8/28/2021 8/28/21 | Team Osterman | Team Piancastelli | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2017 NFCA Third Team All-American