Riley Sartain-Vaughan
Texas A&M University '18
Hometown: Aledo, Texas
2017 NFCA Third Team All-American

Career Stats
- All-Star Cup
Year | G | GS | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Championship* | 14 | 10 | 26 | .077 | .172 | .077 | .249 | 1 | 2 | - | - | - | - | 2 | 1 | 10 | 2 | - | 1 | - |
Career Totals | 14 | 10 | 26 | .077 | .172 | .077 | .249 | 1 | 2 | - | - | - | - | 2 | 1 | 10 | 2 | - | 1 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2021 Championship*
Date | Home Team | Away Team | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27/2021 | Team Eberle | Team Jaquish | - | - | 1.000 | - | 1.000 | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
9/25/2021 | Team Chidester | Team Eberle | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/20/2021 | Team Osterman | Team Ocasio | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
9/19/2021 | Team Chidester | Team Osterman | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
9/18/2021 | Team Jaquish | Team Osterman | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/13/2021 | Team Osterman | Team McCleney | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
9/12/2021 | Team McCleney | Team Ocasio | 1 | - | .500 | - | .500 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
9/11/2021 | Team McCleney | Team Jaquish | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
9/6/2021 | Team Jaquish | Team Osterman | 2 | .500 | .667 | .500 | 1.167 | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 | - | - | - |
9/5/2021 | Team Jaquish | Team Vidales | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/4/2021 | Team Piper | Team Jaquish | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
8/30/2021 | Team Hayward | Team Piancastelli | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
8/29/2021 | Team Piancastelli | Team Warren | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/28/2021 | Team Osterman | Team Piancastelli | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2017 NFCA Third Team All-American