Riley Ludlam
University of Oklahoma '24
Hometown: Fort Myers, Florida
2023 SoCon Player of the Year

Career Stats
- All-Star Cup
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Totals | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 8/25/24 | Team Ocasio | Team Kilfoyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/24/2024 8/24/24 | Team Corrick | Team Kilfoyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/23/2024 8/23/24 | Team Kilfoyl | Team Lorenz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/18/2024 8/18/24 | Team Kilfoyl | Team Faraimo | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/17/2024 8/17/24 | Team Palacios | Team Faraimo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2023 SoCon Player of the Year
Second in Furman History with 25 Career Home Runs
Three-Time All-Southern Conference Selection