Nicole Pendley
University of Oklahoma '18
Hometown: Rio Rancho, New Mexico
2018 Cowles Cup winner with USSSA Pride.

Career Stats
- All-Star Cup
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Championship* | 13 | 10 | 32 | 4 | 5 | - | - | 1 | 2 | 1 | - | 7 | .156 | .182 | 8 | - | 2 | .250 | - |
Career Totals | 13 | 10 | 32 | 4 | 5 | - | - | 1 | 2 | 1 | - | 7 | .156 | .182 | 8 | - | 2 | .250 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2020 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28/2020 9/28/20 | Team Piancastelli | Team Ocasio | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/27/2020 9/27/20 | Team Ocasio | Team Osterman | 2 | 1 | 1 | - | - | 1 | 2 | - | - | 1 | .500 | .500 | 4 | - | - | 2.000 | - |
9/26/2020 9/26/20 | Team Warren | Team Ocasio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/21/2020 9/21/20 | Team Hayward | Team Warren | 2 | - | 1 | - | - | - | - | 1 | - | - | .500 | .667 | 1 | - | - | .500 | - |
9/20/2020 9/20/20 | Team Reed | Team Hayward | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/19/2020 9/19/20 | Team Osterman | Team Hayward | 3 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
9/14/2020 9/14/20 | Team Osterman | Team Piancastelli | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/13/2020 9/13/20 | Team Piancastelli | Team Reed | 3 | 1 | 1 | - | - | - | - | - | - | 1 | .333 | .333 | 1 | - | - | .333 | - |
9/12/2020 9/12/20 | Team Piancastelli | Team Sanders | 3 | 2 | 2 | - | - | - | - | - | - | - | .667 | .667 | 2 | - | - | .667 | - |
9/7/2020 9/7/20 | Team Osterman | Team Show | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
9/6/2020 9/6/20 | Team Show | Team Hayward | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/5/2020 9/5/20 | Team Show | Team Ocasio | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/31/2020 8/31/20 | Team Pendley | Team Fagan | 4 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
8/30/2020 8/30/20 | Team Warren | Team Pendley | 4 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
8/29/2020 8/29/20 | Team Wagner | Team Pendley | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2018 Cowles Cup winner with USSSA Pride.