Morgan DeBord
University of Minnesota, Twin Cities '24
Hometown: Hillsboro, Oregon
2024 Second-Team NFCA All-Great Lakes Region

Career Stats
- All-Star Cup
- AUX Softball
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | OPS | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 9 | 6 | 12 | 3 | 4 | 1 | - | - | - | 1 | 1 | 1 | .333 | .429 | 5 | - | 1 | .417 | .846 | - |
2024 AUX Softball | 9 | 4 | 12 | 6 | 2 | - | - | - | 1 | - | - | 2 | .167 | .154 | 2 | 1 | - | .167 | .321 | - |
Career Totals | 18 | 10 | 24 | 9 | 6 | 1 | - | - | 1 | 1 | 1 | 3 | .250 | .296 | 7 | 1 | 1 | .292 | .588 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
- 2024 AUX Softball
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | OPS | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 8/25/24 | Team Ocasio | Team Kilfoyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/24/2024 8/24/24 | Team Lorenz | Team Ocasio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/23/2024 8/23/24 | Team Corrick | Team Ocasio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/18/2024 8/18/24 | Team Kilfoyl | Team Faraimo | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/17/2024 8/17/24 | Team Palacios | Team Faraimo | 3 | 1 | 2 | 1 | - | - | - | - | - | - | .667 | .667 | 3 | - | - | 1.000 | 1.667 | - |
8/16/2024 8/16/24 | Team Faraimo | Team Lorenz | 3 | - | 1 | - | - | - | - | - | - | - | .333 | .333 | 1 | - | - | .333 | .666 | - |
8/12/2024 8/12/24 | Team Palacios | Team Lorenz | 1 | 1 | - | - | - | - | - | - | 1 | - | - | .500 | - | - | - | - | .500 | - |
8/11/2024 8/11/24 | Team McQuillin | Team Palacios | 2 | - | 1 | - | - | - | - | 1 | - | 1 | .500 | .667 | 1 | - | - | .500 | 1.167 | - |
8/10/2024 8/10/24 | Team Kilfoyl | Team Palacios | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/4/2024 8/4/24 | Team Kilfoyl | Team McQuillin | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/3/2024 8/3/24 | Team McQuillin | Team Wallace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/2/2024 8/2/24 | Team McQuillin | Team Lorenz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/27/2024 7/27/24 | Team Alexander | Team Svekis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/26/2024 7/26/24 | Team Denham | Team Svekis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
2025 AUSL Draft Declaration Tracker: Complete List of the Player Pool
The AUSL announced the players who have declared for the 2025 Inaugural Draft. These athletes enter the player pool that can be allocated on January 29. The four teams will make 12 selections at the AUSL Inaugural Draft. This player pool will be updated as additional players are announced. Pitcher Catcher Middle Infielder Corner Infielder […]

Awards & Honors
2024 Second-Team NFCA All-Great Lakes Region
2024 All-Big Ten Conference
2024 Big Ten All-Defensive Team
2022 Second-Team All-West Coast Conference