Kayla Beaver
University of Alabama '24
Hometown: Jackson, Tennessee
2024 Second-Team NFCA All-American

Career Stats
- All-Star Cup
Year | W-L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | HP | SO | NP | B | S | WP | B/AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 0-0 | 5.44 | 5 | 2 | - | - | - | 9.0 | 11 | 7 | 7 | 1 | 3 | - | 2 | 152 | 53 | 99 | - | .289 |
Career Totals | 0-0 | 5.44 | 5 | 2 | - | - | - | 9.0 | 11 | 7 | 7 | 1 | 3 | - | 2 | 152 | 53 | 99 | - | .289 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
Date | Home Team | Away Team | W-L | ERA | APP | CG | SHO | SV | IP | H | R | ER | HR | BB | HP | SO | NP | B | S | WP | B/AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 8/25/24 | Team Ocasio | Team Kilfoyl | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/24/2024 8/24/24 | Team Lorenz | Team Ocasio | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/23/2024 8/23/24 | Team Corrick | Team Ocasio | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/18/2024 8/18/24 | Team Kilfoyl | Team Faraimo | 0-0 | 42.00 | 1 | - | - | - | 0.1 | 1 | 2 | 2 | - | 1 | - | - | 13 | 7 | 6 | - | .500 |
8/17/2024 8/17/24 | Team Palacios | Team Faraimo | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/12/2024 8/12/24 | Team Palacios | Team Lorenz | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/11/2024 8/11/24 | Team McQuillin | Team Palacios | 0-0 | 3.00 | 1 | - | - | - | 2.1 | 3 | 1 | 1 | - | 2 | - | - | 45 | 19 | 26 | - | .333 |
8/10/2024 8/10/24 | Team Kilfoyl | Team Palacios | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/4/2024 8/4/24 | Team Lorenz | Team Wallace | 0-0 | 5.25 | 1 | - | - | - | 2.2 | 3 | 2 | 2 | 1 | - | - | 1 | 49 | 14 | 35 | - | .250 |
8/3/2024 8/3/24 | Team McQuillin | Team Wallace | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/28/2024 7/28/24 | Team Alexander | Team Denham | 0-0 | - | 1 | - | - | - | 1.0 | - | - | - | - | - | - | - | 9 | 3 | 6 | - | - |
7/27/2024 7/27/24 | Team Alexander | Team Svekis | 0-0 | 5.25 | 1 | - | - | - | 2.2 | 4 | 2 | 2 | - | - | - | 1 | 36 | 10 | 26 | - | .364 |
7/26/2024 7/26/24 | Team Romero | Team Alexander | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2024 Second-Team NFCA All-American
2024 All-Southeastern Conference
Central Arkansas Record 1.96 Career ERA
2021 First-Team All-Atlantic Sun Conference