Karissa Hovinga
University of Oregon '15
Hometown: Omaha, Nebraska
2015 Pan American Games gold medalist with Canada

Career Stats
- All-Star Cup
Year | W-L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | HP | SO | NP | B | S | WP | B/AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Championship* | 1-0 | 8.40 | 8 | - | - | - | - | 15.0 | 31 | 20 | 18 | 6 | 2 | 2 | 6 | 274 | 89 | 185 | - | .431 |
Career Totals | 1-0 | 8.40 | 8 | - | - | - | - | 15.0 | 31 | 20 | 18 | 6 | 2 | 2 | 6 | 274 | 89 | 185 | - | .431 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2020 Championship*
Date | Home Team | Away Team | W-L | ERA | APP | CG | SHO | SV | IP | H | R | ER | HR | BB | HP | SO | NP | B | S | WP | B/AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28/2020 9/28/20 | Team Osterman | Team Warren | 0-0 | 41.79 | 1 | - | - | - | 0.2 | 3 | 4 | 4 | - | 1 | - | 1 | 26 | 12 | 14 | - | .600 |
9/27/2020 9/27/20 | Team Warren | Team Piancastelli | 0-0 | 5.24 | 1 | - | - | - | 2.2 | 6 | 2 | 2 | - | - | 1 | 1 | 39 | 9 | 30 | - | .500 |
9/26/2020 9/26/20 | Team Warren | Team Ocasio | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/20/2020 9/20/20 | Team Reed | Team Hayward | 0-0 | 9.01 | 1 | - | - | - | 2.1 | 5 | 4 | 3 | 3 | - | 1 | 1 | 27 | 11 | 16 | - | .500 |
9/19/2020 9/19/20 | Team Reed | Team Warren | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/13/2020 9/13/20 | Team Piancastelli | Team Reed | 1-0 | 1.40 | 1 | - | - | - | 5.0 | 5 | 2 | 1 | - | - | - | 2 | 65 | 17 | 48 | - | .238 |
9/12/2020 9/12/20 | Team Piancastelli | Team Sanders | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/7/2020 9/7/20 | Team Osterman | Team Show | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/6/2020 9/6/20 | Team Ocasio | Team Osterman | 0-0 | 100.00 | 1 | - | - | - | - | 2 | 1 | 1 | - | - | - | - | 14 | 3 | 11 | - | 1.000 |
9/5/2020 9/5/20 | Team Osterman | Team Hayward | 0-0 | - | 1 | - | - | - | 1.0 | - | - | - | - | - | - | - | 8 | 2 | 6 | - | - |
8/31/2020 8/31/20 | Team Pendley | Team Fagan | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/30/2020 8/30/20 | Team Warren | Team Pendley | 0-0 | 20.90 | 1 | - | - | - | 0.2 | 4 | 2 | 2 | - | 1 | - | 1 | 33 | 14 | 19 | - | .800 |
8/29/2020 8/29/20 | Team Wagner | Team Pendley | 0-0 | 13.11 | 1 | - | - | - | 2.2 | 6 | 5 | 5 | 3 | - | - | - | 62 | 21 | 41 | - | .429 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2015 Pan American Games gold medalist with Canada