Outfield, L/R
Jazmyn Jackson
University of California, Berkeley '18
Hometown: San Jose, California
Former U.S. National Team member
Playing for Chapter 510

Career Stats
- All-Star Cup
- AUX Softball
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AUX Softball | 10 | 2 | 33 | 30 | .200 | .226 | .233 | .459 | 5 | 6 | 1 | - | - | - | 1 | - | 6 | 7 | - | 2 | 1 | - |
2022 AUX Softball | 11 | - | 36 | 36 | .333 | .333 | .417 | .750 | 3 | 12 | 1 | 1 | - | 3 | - | - | 7 | 15 | - | - | 1 | 1 |
2023 Championship* | 15 | 8 | 42 | 35 | .200 | .300 | .229 | .529 | 2 | 7 | 1 | - | - | - | 3 | 2 | 10 | 8 | - | 2 | - | - |
2022 Championship* | 15 | - | 52 | 47 | .234 | .294 | .298 | .592 | 8 | 11 | 3 | - | - | 8 | 3 | 1 | 14 | 14 | - | 1 | 2 | - |
2021 Championship* | 13 | - | 36 | 34 | .235 | .278 | .353 | .631 | 5 | 8 | 1 | - | 1 | 4 | 2 | - | 6 | 12 | - | - | 2 | - |
2020 Championship* | 13 | - | 43 | 43 | .233 | .233 | .419 | .652 | 7 | 10 | 3 | 1 | 1 | 8 | - | - | 9 | 18 | - | - | 1 | - |
Career Totals | 77 | 10 | 242 | 225 | .240 | .278 | .329 | .607 | 30 | 54 | 10 | 2 | 2 | 23 | 9 | 3 | 52 | 74 | - | 5 | 7 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2023 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/24/2023 | Team Warren | Team Garcia | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - |
6/24/2023 | Team Warren | Team Leach | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
6/21/2023 | Team Leach | Team Taylor | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
6/19/2023 | Team Filler | Team Taylor | 4 | 4 | .500 | .500 | .750 | 1.250 | 1 | 2 | 1 | - | - | - | - | - | - | 3 | - | - | - | - |
6/18/2023 | Team Taylor | Team Filler | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/18/2023 | Team Taylor | Team Leach | 3 | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
6/15/2023 | Team Zerkle | Team Mulipola | 3 | 3 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - |
6/14/2023 | Team Mulipola | Team Zerkle | 3 | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/14/2023 | Team Mulipola | Team Garcia | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - |
6/12/2023 | Team Garcia | Team Mulipola | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
2025 AUSL Draft Player Pool
The Athletes Unlimited Softball League (AUSL) announced the players who have declared for the 2025 AUSL Draft. These athletes have opted in to be considered for selection to one of the six AUSL teams during the Allocation Draft on Monday, December 1. Pitcher Pitcher/Utility Catcher Catcher/Utility Infielder Outfielder Utility

Loading highlights...
Awards & Honors
Former U.S. National Team member





















