Jadelyn Allchin
University of California, Los Angeles '24
Hometown: Fountain Valley, California
2024 Second-Team All-Pac-12 Conference

Career Stats
- All-Star Cup
- AUX Softball
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | OPS | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 11 | 6 | 21 | 4 | 4 | - | - | - | 1 | - | - | 2 | .190 | .190 | 4 | - | - | .190 | .380 | - |
2024 AUX Softball | 11 | 6 | 24 | 4 | 7 | - | - | - | 1 | - | 1 | 5 | .292 | .320 | 7 | - | - | .292 | .612 | - |
Career Totals | 22 | 12 | 45 | 8 | 11 | - | - | - | 2 | - | 1 | 7 | .244 | .261 | 11 | - | - | .244 | .505 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
- 2024 AUX Softball
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | OPS | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 8/25/24 | Team Lorenz | Team Corrick | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
8/24/2024 8/24/24 | Team Lorenz | Team Ocasio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/23/2024 8/23/24 | Team Kilfoyl | Team Lorenz | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/18/2024 8/18/24 | Team Lorenz | Team Palacios | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/17/2024 8/17/24 | Team Palacios | Team Faraimo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/16/2024 8/16/24 | Team Palacios | Team Kilfoyl | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/12/2024 8/12/24 | Team Kilfoyl | Team McQuillin | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/11/2024 8/11/24 | Team McQuillin | Team Palacios | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/10/2024 8/10/24 | Team Lorenz | Team McQuillin | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
8/4/2024 8/4/24 | Team Lorenz | Team Wallace | 3 | 1 | 1 | - | - | - | - | - | - | - | .333 | .333 | 1 | - | - | .333 | .666 | - |
8/3/2024 8/3/24 | Team McQuillin | Team Wallace | 4 | - | 2 | - | - | - | 1 | - | - | - | .500 | .500 | 2 | - | - | .500 | 1.000 | - |
8/2/2024 8/2/24 | Team Wallace | Team Kilfoyl | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/28/2024 7/28/24 | Team Alexander | Team Denham | 3 | 1 | 1 | - | - | - | - | - | - | - | .333 | .333 | 1 | - | - | .333 | .666 | - |
7/27/2024 7/27/24 | Team Alexander | Team Svekis | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/26/2024 7/26/24 | Team Romero | Team Alexander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
2025 AUSL Draft Declaration Tracker: Complete List of the Player Pool
The AUSL announced the players who have declared for the 2025 Inaugural Draft. These athletes enter the player pool that can be allocated on January 29. The four teams will make 12 selections at the AUSL Inaugural Draft. This player pool will be updated as additional players are announced. Pitcher Catcher Middle Infielder Corner Infielder […]

Awards & Honors
2024 Second-Team All-Pac-12 Conference
2021 Pac-12 All-Freshman Team