Erika Piancastelli
McNeese State University '18
Hometown: Modena, Emilia-Romagna
2020 AU Pro Softball 4th-Place finisher

Career Stats
- All-Star Cup
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | OPS | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 15 | 15 | 44 | 9 | 12 | 5 | - | 2 | 6 | 3 | 1 | 8 | .273 | .327 | 23 | 1 | - | .523 | .850 | - |
2023 Championship* | 15 | 15 | 44 | 4 | 13 | 2 | - | 1 | 7 | 3 | - | 10 | .295 | .340 | 18 | - | - | .409 | .749 | 1 |
2022 Championship* | 15 | 15 | 39 | 10 | 11 | - | - | 3 | 10 | 13 | - | 7 | .282 | .462 | 20 | - | - | .513 | .975 | - |
2021 Championship* | 15 | 15 | 43 | 9 | 11 | 2 | - | 3 | 10 | 10 | 2 | 4 | .256 | .418 | 22 | - | 1 | .512 | .930 | - |
2020 Championship* | 15 | 14 | 52 | 14 | 17 | 2 | - | 9 | 15 | 3 | - | 7 | .327 | .364 | 46 | - | - | .885 | 1.249 | - |
Career Totals | 75 | 74 | 222 | 46 | 64 | 11 | - | 18 | 48 | 32 | 3 | 36 | .288 | .384 | 129 | 1 | 1 | .581 | .965 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
- 2020 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | OPS | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 8/25/24 | Team Ocasio | Team Kilfoyl | 3 | 1 | 2 | 1 | - | 1 | 1 | - | - | - | .667 | .667 | 6 | - | - | 2.000 | 2.667 | - |
8/24/2024 8/24/24 | Team Lorenz | Team Ocasio | 4 | - | 1 | 1 | - | - | - | - | - | - | .250 | .250 | 2 | - | - | .500 | .750 | - |
8/23/2024 8/23/24 | Team Corrick | Team Ocasio | 3 | 1 | 1 | - | - | - | - | - | - | - | .333 | .333 | 1 | - | - | .333 | .666 | - |
8/18/2024 8/18/24 | Team Lorenz | Team Palacios | 3 | 2 | 1 | - | - | - | - | 1 | - | 2 | .333 | .500 | 1 | - | - | .333 | .833 | - |
8/17/2024 8/17/24 | Team Lorenz | Team Kilfoyl | 2 | 1 | 1 | 1 | - | - | 3 | - | - | - | .500 | .333 | 2 | 1 | - | 1.000 | 1.333 | - |
8/16/2024 8/16/24 | Team Faraimo | Team Lorenz | 3 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
8/12/2024 8/12/24 | Team Kilfoyl | Team McQuillin | 3 | - | 1 | - | - | - | - | - | - | - | .333 | .333 | 1 | - | - | .333 | .666 | - |
8/11/2024 8/11/24 | Team McQuillin | Team Palacios | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
8/10/2024 8/10/24 | Team Lorenz | Team McQuillin | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
8/4/2024 8/4/24 | Team Kilfoyl | Team McQuillin | 3 | 2 | 2 | 2 | - | - | 1 | 1 | - | - | .667 | .750 | 4 | - | - | 1.333 | 2.083 | - |
8/3/2024 8/3/24 | Team McQuillin | Team Wallace | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | .333 | .333 | 4 | - | - | 1.333 | 1.666 | - |
8/2/2024 8/2/24 | Team McQuillin | Team Lorenz | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/28/2024 7/28/24 | Team Alexander | Team Denham | 3 | 1 | 2 | - | - | - | - | - | 1 | - | .667 | .750 | 2 | - | - | .667 | 1.417 | - |
7/27/2024 7/27/24 | Team Denham | Team Romero | 2 | - | - | - | - | - | - | 1 | - | - | - | .333 | - | - | - | - | .333 | - |
7/26/2024 7/26/24 | Team Denham | Team Svekis | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Erika Piancastelli Signs with the AUSL for 2025 Season
Outfielder Erika Piancastelli has signed with the Athletes Unlimited Softball League (AUSL) for its inaugural season. The AUSL is a professional women’s softball league featuring four teams playing in a traditional format. The league will begin play this summer. Piancastelli has been a competitor within AU since its inception, finishing in the top half of the […]

Awards & Honors
2020 AU Pro Softball 4th-Place finisher
Member of the Italian National Team
Four-Time Southland Conference Hitter, POY
Two-Time NFCA All-American
Holds McNeese Career Records for Hits, HR, RBIs