Emily Crane
University of Missouri '16
Hometown: Troy, Missouri
Posted a career-best .326 at the plate in 2018.

Career Stats
- All-Star Cup
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | OPS | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Championship* | 14 | 4 | 16 | 4 | 7 | 1 | - | - | 3 | 1 | - | 3 | .438 | .444 | 8 | 1 | - | .500 | .944 | - |
Career Totals | 14 | 4 | 16 | 4 | 7 | 1 | - | - | 3 | 1 | - | 3 | .438 | .444 | 8 | 1 | - | .500 | .944 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2020 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | OPS | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28/2020 9/28/20 | Team Osterman | Team Warren | 1 | 1 | 1 | - | - | - | 1 | - | - | - | 1.000 | 1.000 | 1 | - | - | 1.000 | 2.000 | - |
9/27/2020 9/27/20 | Team Ocasio | Team Osterman | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/26/2020 9/26/20 | Team Osterman | Team Piancastelli | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/21/2020 9/21/20 | Team Hayward | Team Warren | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/20/2020 9/20/20 | Team Reed | Team Hayward | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/19/2020 9/19/20 | Team Osterman | Team Hayward | 1 | - | 1 | - | - | - | - | - | - | - | 1.000 | 1.000 | 1 | - | - | 1.000 | 2.000 | - |
9/14/2020 9/14/20 | Team Reed | Team Sanders | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/13/2020 9/13/20 | Team Sanders | Team Osterman | 1 | - | 1 | - | - | - | - | - | - | - | 1.000 | 1.000 | 1 | - | - | 1.000 | 2.000 | - |
9/12/2020 9/12/20 | Team Piancastelli | Team Sanders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/7/2020 9/7/20 | Team Osterman | Team Show | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
9/6/2020 9/6/20 | Team Show | Team Hayward | 3 | - | 2 | - | - | - | 1 | - | - | - | .667 | .667 | 2 | - | - | .667 | 1.334 | - |
9/5/2020 9/5/20 | Team Show | Team Ocasio | 1 | 1 | 1 | - | - | - | - | - | - | - | 1.000 | 1.000 | 1 | - | - | 1.000 | 2.000 | - |
8/31/2020 8/31/20 | Team Pendley | Team Fagan | 3 | - | 1 | 1 | - | - | 1 | - | - | 1 | .333 | .250 | 2 | 1 | - | .667 | .917 | - |
8/30/2020 8/30/20 | Team Warren | Team Pendley | 2 | - | - | - | - | - | - | 1 | - | 1 | - | .333 | - | - | - | - | .333 | - |
8/29/2020 8/29/20 | Team Wagner | Team Pendley | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
Posted a career-best .326 at the plate in 2018.