Claire Davidson
Duke University '24
Hometown: Alexandria, Virginia
2024 Consensus First-Team All-America

Career Stats
- All-Star Cup
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | OPS | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 15 | 15 | 41 | 7 | 12 | 4 | - | 1 | 8 | 3 | 4 | 11 | .293 | .388 | 19 | 1 | - | .463 | .851 | - |
Career Totals | 15 | 15 | 41 | 7 | 12 | 4 | - | 1 | 8 | 3 | 4 | 11 | .293 | .388 | 19 | 1 | - | .463 | .851 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | OPS | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 8/25/24 | Team Ocasio | Team Kilfoyl | 4 | 1 | 2 | 2 | - | - | 1 | - | - | 1 | .500 | .500 | 4 | - | - | 1.000 | 1.500 | - |
8/24/2024 8/24/24 | Team Corrick | Team Kilfoyl | 3 | - | 1 | - | - | - | 1 | - | - | - | .333 | .333 | 1 | - | - | .333 | .666 | - |
8/23/2024 8/23/24 | Team Kilfoyl | Team Lorenz | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
8/18/2024 8/18/24 | Team Kilfoyl | Team Faraimo | 3 | - | 1 | - | - | - | - | - | - | - | .333 | .333 | 1 | - | - | .333 | .666 | - |
8/17/2024 8/17/24 | Team Palacios | Team Faraimo | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/16/2024 8/16/24 | Team Faraimo | Team Lorenz | 3 | - | 1 | - | - | - | - | - | - | 1 | .333 | .333 | 1 | - | - | .333 | .666 | - |
8/12/2024 8/12/24 | Team Kilfoyl | Team McQuillin | 1 | - | - | - | - | - | - | - | 2 | 1 | - | .667 | - | - | - | - | .667 | - |
8/11/2024 8/11/24 | Team Lorenz | Team Kilfoyl | 3 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
8/10/2024 8/10/24 | Team Kilfoyl | Team Palacios | 2 | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - |
8/4/2024 8/4/24 | Team Kilfoyl | Team McQuillin | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | .500 | .500 | 3 | - | - | .750 | 1.250 | - |
8/3/2024 8/3/24 | Team Kilfoyl | Team Lorenz | 2 | - | - | - | - | - | - | - | 1 | 1 | - | .333 | - | - | - | - | .333 | - |
8/2/2024 8/2/24 | Team Wallace | Team Kilfoyl | 2 | 2 | 2 | - | - | - | 1 | 1 | 1 | - | 1.000 | 1.000 | 2 | - | - | 1.000 | 2.000 | - |
7/28/2024 7/28/24 | Team Svekis | Team Romero | 3 | 1 | 1 | - | - | - | - | - | - | 1 | .333 | .333 | 1 | - | - | .333 | .666 | - |
7/27/2024 7/27/24 | Team Denham | Team Romero | 1 | - | - | - | - | - | - | 2 | - | 1 | - | .667 | - | - | - | - | .667 | - |
7/26/2024 7/26/24 | Team Romero | Team Alexander | 3 | 1 | 2 | 1 | - | 1 | 3 | - | - | - | .667 | .667 | 6 | - | - | 2.000 | 2.667 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2024 Consensus First-Team All-America
2024 USA Softball Collegiate POY Top 10 finalist
2024 Honda Award finalist
2024 ACC Player of the Year
Ranked fourth in Duke history in multiple fields