Caroline Jacobsen
Clemson University '23
Hometown: Tallahassee, Florida
Duke's all-time home run leader

Career Stats
- All-Star Cup
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | OPS | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 13 | 10 | 38 | 5 | 9 | 5 | - | - | 4 | - | 2 | 8 | .237 | .275 | 14 | - | - | .368 | .643 | - |
2023 Championship* | 15 | 14 | 40 | 6 | 7 | 3 | - | 2 | 3 | 5 | 1 | 17 | .175 | .283 | 16 | - | - | .400 | .683 | - |
Career Totals | 28 | 24 | 78 | 11 | 16 | 8 | - | 2 | 7 | 5 | 3 | 25 | .205 | .279 | 30 | - | - | .385 | .664 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
- 2023 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | OPS | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 8/25/24 | Team Ocasio | Team Kilfoyl | 4 | - | 2 | - | - | - | 1 | - | - | 1 | .500 | .500 | 2 | - | - | .500 | 1.000 | - |
8/24/2024 8/24/24 | Team Corrick | Team Kilfoyl | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/23/2024 8/23/24 | Team Kilfoyl | Team Lorenz | 3 | - | 1 | 1 | - | - | - | - | - | 1 | .333 | .333 | 2 | - | - | .667 | 1.000 | - |
8/18/2024 8/18/24 | Team Kilfoyl | Team Faraimo | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
8/17/2024 8/17/24 | Team Lorenz | Team Kilfoyl | 3 | - | 1 | 1 | - | - | - | - | - | 1 | .333 | .333 | 2 | - | - | .667 | 1.000 | - |
8/16/2024 8/16/24 | Team Palacios | Team Kilfoyl | 3 | - | 1 | 1 | - | - | - | - | 1 | - | .333 | .500 | 2 | - | - | .667 | 1.167 | - |
8/12/2024 8/12/24 | Team Kilfoyl | Team McQuillin | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | .333 | .333 | 2 | - | - | .667 | 1.000 | - |
8/11/2024 8/11/24 | Team Lorenz | Team Kilfoyl | 3 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
8/10/2024 8/10/24 | Team Kilfoyl | Team Palacios | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/4/2024 8/4/24 | Team Lorenz | Team Wallace | 3 | 1 | 1 | 1 | - | - | 1 | - | 1 | 1 | .333 | .500 | 2 | - | - | .667 | 1.167 | - |
8/3/2024 8/3/24 | Team McQuillin | Team Wallace | 4 | 2 | 2 | - | - | - | 1 | - | - | - | .500 | .500 | 2 | - | - | .500 | 1.000 | - |
8/2/2024 8/2/24 | Team Wallace | Team Kilfoyl | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/28/2024 7/28/24 | Team Svekis | Team Romero | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
7/27/2024 7/27/24 | Team Denham | Team Romero | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/26/2024 7/26/24 | Team Romero | Team Alexander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
AUSL Inaugural Draft Results
The inaugural teams of the Athletes Unlimited Softball League (AUSL) are taking shape. Each team – the Bandits, Blaze, Talons, and Volts – selected their first 12 players during the AUSL Inaugural Draft. Here are the picks from every round.

Awards & Honors
Duke's all-time home run leader
2023 Third-Team Academic All-American
2023 Third-Team All-Atlantic Coast Conference