Aubree Munro
University of Florida '16
Hometown: Brea, California
Member of Team USA.

Career Stats
- All-Star Cup
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Championship* | 10 | 9 | 26 | 2 | 4 | 1 | - | - | 2 | - | - | 7 | .154 | .154 | 5 | - | - | .192 | - |
2020 Championship* | 11 | 10 | 21 | 1 | 4 | - | - | 1 | 5 | 2 | - | 7 | .190 | .261 | 7 | - | - | .333 | - |
Career Totals | 21 | 19 | 47 | 3 | 8 | 1 | - | 1 | 7 | 2 | - | 14 | .170 | .204 | 12 | - | - | .255 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2021 Championship*
- 2020 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27/2021 9/27/21 | Team Eberle | Team Jaquish | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
9/25/2021 9/25/21 | Team Chidester | Team Eberle | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
9/20/2021 9/20/21 | Team Chidester | Team Jaquish | 2 | - | 1 | - | - | - | - | - | - | - | .500 | .500 | 1 | - | - | .500 | - |
9/19/2021 9/19/21 | Team Chidester | Team Osterman | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/18/2021 9/18/21 | Team Ocasio | Team Chidester | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/13/2021 9/13/21 | Team Jaquish | Team Ocasio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/12/2021 9/12/21 | Team McCleney | Team Ocasio | 3 | 1 | 1 | - | - | - | - | - | - | - | .333 | .333 | 1 | - | - | .333 | - |
9/11/2021 9/11/21 | Team Ocasio | Team Osterman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/6/2021 9/6/21 | Team Vidales | Team Piper | 3 | 1 | 1 | - | - | - | - | - | - | 2 | .333 | .333 | 1 | - | - | .333 | - |
9/5/2021 9/5/21 | Team Jaquish | Team Vidales | 4 | - | 1 | 1 | - | - | 2 | - | - | 2 | .250 | .250 | 2 | - | - | .500 | - |
8/30/2021 8/30/21 | Team Osterman | Team Warren | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/29/2021 8/29/21 | Team Piancastelli | Team Warren | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/28/2021 8/28/21 | Team Warren | Team Hayward | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
Member of Team USA.