Ariana Williams
California State University, Fullerton '19
Hometown: Moreno Valley, California
2019 Big West Player of the Year

Career Stats
- All-Star Cup
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Championship* | 10 | 3 | 9 | 2 | - | - | - | - | - | 1 | - | 3 | - | .100 | - | - | - | - | - |
Career Totals | 10 | 3 | 9 | 2 | - | - | - | - | - | 1 | - | 3 | - | .100 | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2020 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28/2020 9/28/20 | Team Piancastelli | Team Ocasio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/27/2020 9/27/20 | Team Ocasio | Team Osterman | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/26/2020 9/26/20 | Team Warren | Team Ocasio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/21/2020 9/21/20 | Team Hayward | Team Warren | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/20/2020 9/20/20 | Team Warren | Team Osterman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/19/2020 9/19/20 | Team Reed | Team Warren | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/14/2020 9/14/20 | Team Osterman | Team Piancastelli | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/13/2020 9/13/20 | Team Sanders | Team Osterman | 1 | - | - | - | - | - | - | 1 | - | - | - | .500 | - | - | - | - | - |
9/12/2020 9/12/20 | Team Osterman | Team Reed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/7/2020 9/7/20 | Team Osterman | Team Show | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/6/2020 9/6/20 | Team Ocasio | Team Osterman | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/5/2020 9/5/20 | Team Osterman | Team Hayward | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
8/31/2020 8/31/20 | Team Pendley | Team Fagan | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
8/30/2020 8/30/20 | Team Fagan | Team Wagner | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/29/2020 8/29/20 | Team Warren | Team Fagan | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2019 Big West Player of the Year