Amber Fiser
University of Minnesota, Twin Cities '21
Hometown: Marion, Iowa
2019 NCAA First Team All-American

Career Stats
- All-Star Cup
Year | W-L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | HP | SO | NP | B | S | WP | B/AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Championship* | 1-1 | 4.42 | 7 | 2 | - | - | - | 12.2 | 19 | 10 | 8 | - | 8 | 1 | 9 | 269 | 112 | 157 | - | .333 |
Career Totals | 1-1 | 4.42 | 7 | 2 | - | - | - | 12.2 | 19 | 10 | 8 | - | 8 | 1 | 9 | 269 | 112 | 157 | - | .333 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2021 Championship*
Date | Home Team | Away Team | W-L | ERA | APP | CG | SHO | SV | IP | H | R | ER | HR | BB | HP | SO | NP | B | S | WP | B/AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27/2021 9/27/21 | Team Ocasio | Team Chidester | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/26/2021 9/26/21 | Team Chidester | Team Jaquish | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/25/2021 9/25/21 | Team Chidester | Team Eberle | 0-1 | 7.00 | 1 | - | - | - | 3.0 | 2 | 3 | 3 | - | 3 | - | 4 | 68 | 29 | 39 | - | .167 |
9/20/2021 9/20/21 | Team Chidester | Team Jaquish | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/19/2021 9/19/21 | Team Chidester | Team Osterman | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/18/2021 9/18/21 | Team Ocasio | Team Chidester | 0-0 | 63.64 | 1 | - | - | - | 0.1 | 4 | 3 | 3 | - | - | - | - | 12 | 3 | 9 | - | .800 |
9/13/2021 9/13/21 | Team Jaquish | Team Ocasio | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/12/2021 9/12/21 | Team McCleney | Team Ocasio | 1-0 | - | 1 | - | - | - | 2.0 | - | - | - | - | 1 | 1 | 2 | 37 | 16 | 21 | - | - |
9/11/2021 9/11/21 | Team Ocasio | Team Osterman | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/6/2021 9/6/21 | Team Jaquish | Team Osterman | 0-0 | - | 1 | - | - | - | 3.2 | 6 | - | - | - | 3 | - | 2 | 80 | 36 | 44 | - | .353 |
9/5/2021 9/5/21 | Team Jaquish | Team Vidales | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/4/2021 9/4/21 | Team Piper | Team Jaquish | 0-0 | - | 1 | - | - | - | 1.1 | 1 | - | - | - | 1 | - | 1 | 22 | 10 | 12 | - | .200 |
8/30/2021 8/30/21 | Team Hayward | Team Piancastelli | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/29/2021 8/29/21 | Team Hayward | Team Osterman | 0-0 | 10.53 | 1 | - | - | - | 1.1 | 5 | 4 | 2 | - | - | - | - | 37 | 13 | 24 | - | .625 |
8/28/2021 8/28/21 | Team Warren | Team Hayward | 0-0 | - | 1 | - | - | - | 1.0 | 1 | - | - | - | - | - | - | 13 | 5 | 8 | - | .250 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2019 NCAA First Team All-American