Amber Fiser
University of Minnesota, Twin Cities '21
Hometown: Marion, Iowa
2019 NCAA First Team All-American

Career Stats
- All-Star Cup
YEAR | W-L | ERA | G | GS | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | B | S | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Championship* | 1-1 | 4.42 | 7 | 2 | 12.2 | 19 | 9 | 8 | 8 | - | .333 | 1 | - | - | - | 112 | 157 | - |
Career Totals | 1-1 | 4.42 | 7 | 2 | 12.2 | 19 | 9 | 8 | 8 | - | .333 | 1 | - | - | - | 112 | 157 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2021 Championship*
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | B | S | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27/2021 | Team Ocasio | Team Chidester | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/26/2021 | Team Chidester | Team Jaquish | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/25/2021 | Team Chidester | Team Eberle | 0-1 | 7.00 | 1 | 3.0 | 2 | 4 | 3 | 3 | - | .167 | - | - | - | - | 29 | 39 | - |
9/20/2021 | Team Chidester | Team Jaquish | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/19/2021 | Team Chidester | Team Osterman | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/18/2021 | Team Ocasio | Team Chidester | 0-0 | 63.64 | 1 | 0.1 | 4 | - | - | 3 | - | .800 | - | - | - | - | 3 | 9 | - |
9/13/2021 | Team Jaquish | Team Ocasio | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/12/2021 | Team McCleney | Team Ocasio | 1-0 | 0.00 | 1 | 2.0 | - | 2 | 1 | - | - | - | 1 | - | - | - | 16 | 21 | - |
9/11/2021 | Team Ocasio | Team Osterman | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/6/2021 | Team Jaquish | Team Osterman | 0-0 | 0.00 | 1 | 3.2 | 6 | 2 | 3 | - | - | .353 | - | - | - | - | 36 | 44 | - |
9/5/2021 | Team Jaquish | Team Vidales | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/4/2021 | Team Piper | Team Jaquish | 0-0 | 0.00 | 1 | 1.1 | 1 | 1 | 1 | - | - | .200 | - | - | - | - | 10 | 12 | - |
8/30/2021 | Team Hayward | Team Piancastelli | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/29/2021 | Team Hayward | Team Osterman | 0-0 | 10.53 | 1 | 1.1 | 5 | - | - | 2 | - | .625 | - | - | - | - | 13 | 24 | - |
8/28/2021 | Team Warren | Team Hayward | 0-0 | 0.00 | 1 | 1.0 | 1 | - | - | - | - | .250 | - | - | - | - | 5 | 8 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2019 NCAA First Team All-American