Abby Ramirez
University of Michigan '17
Hometown: Chicago, Illinois
All-NPF Selection in 2019
Playing for The Andrew Weishar Foundation

Career Stats
- All-Star Cup
- AUX Softball
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AUX Softball | 8 | - | 12 | 9 | .333 | .400 | .333 | .733 | 4 | 3 | - | - | - | 2 | 1 | - | 4 | 3 | - | 2 | - | - |
2022 AUX Softball | 5 | - | 13 | 11 | .182 | .182 | .182 | .364 | 3 | 2 | - | - | - | - | - | - | 3 | 2 | - | 2 | - | - |
2023 Championship* | 9 | 7 | 22 | 21 | .286 | .286 | .333 | .619 | 4 | 6 | 1 | - | - | - | - | - | 3 | 7 | - | 1 | - | - |
2022 Championship* | 15 | - | 38 | 36 | .222 | .243 | .306 | .549 | 3 | 8 | 1 | 1 | - | 4 | 1 | - | 8 | 11 | - | 1 | - | - |
2021 Championship* | 12 | - | 22 | 19 | .158 | .158 | .263 | .421 | 1 | 3 | - | 1 | - | 3 | - | - | 9 | 5 | - | 3 | - | 1 |
2020 Championship* | 15 | - | 40 | 32 | .125 | .263 | .125 | .388 | 6 | 4 | - | - | - | 1 | 3 | 3 | 9 | 4 | - | 2 | 2 | 2 |
Career Totals | 64 | 7 | 147 | 128 | .203 | .250 | .250 | .500 | 21 | 26 | 2 | 2 | - | 10 | 5 | 3 | 36 | 32 | - | 11 | 2 | 3 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2023 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/25/2023 | Team Garcia | Team Leach | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/24/2023 | Team Warren | Team Leach | 4 | 3 | .667 | .750 | .667 | 1.417 | 2 | 2 | - | - | - | 1 | 1 | - | - | 2 | - | - | - | - |
6/21/2023 | Team Leach | Team Taylor | 3 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | - | 1 | - | - | - | - | - | - | - | 1 | - | 2 | - | - |
6/19/2023 | Team Filler | Team Taylor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/18/2023 | Team Taylor | Team Filler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/18/2023 | Team Taylor | Team Leach | 2 | 2 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - |
6/15/2023 | Team Zerkle | Team Garcia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/14/2023 | Team Mulipola | Team Garcia | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
6/12/2023 | Team Garcia | Team Mulipola | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
6/12/2023 | Team Garcia | Team Zerkle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
All-NPF Selection in 2019