| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BlazeCAR | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 10 | 10 | 1 |
| VoltsTX | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BlazeCAR | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 10 | 10 | 1 |
| VoltsTX | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 3 |
The Quick Story: The Blaze (5-13) utilized home runs from infielders Ana Gold and Devyn Netz and outfielder McKenzie Clark to power their way to a 10-2 victory against the Volts (6-12) to earn their first series victory of the year in Athletes Unlimited Softball League action at Husky Softball Stadium on Sunday afternoon. Key […]
