Career Stats
- All-Star Cup
- AUX Softball
- Postseason
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 AUSL Postseason | 2 | 2 | 5 | 5 | .200 | .200 | .200 | .400 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
2026 Talons | 24 | 24 | 84 | 74 | .284 | .361 | .324 | .685 | 15 | 21 | 1 | 1 | - | 2 | 9 | - | 9 | 9 | 24 | - | 1 | 3 | - |
2025 All-Star Cup | 9 | 9 | 24 | 23 | .261 | .292 | .304 | .596 | - | 6 | 1 | - | - | 1 | 1 | - | 1 | - | 7 | - | - | 2 | - |
2025 Blaze | 19 | 18 | 54 | 50 | .340 | .346 | .360 | .706 | 6 | 17 | 1 | - | - | 6 | 1 | - | 9 | 6 | 18 | 1 | 2 | 3 | - |
2024 Championship* | 15 | 8 | 48 | 45 | .289 | .298 | .311 | .609 | 7 | 13 | 1 | - | - | 2 | 1 | - | 5 | - | 14 | 1 | 1 | 1 | - |
2023 AUX Softball | 10 | 2 | 35 | 31 | .419 | .424 | .484 | .908 | 4 | 13 | 2 | - | - | 8 | - | 1 | 5 | - | 15 | 1 | 2 | 1 | - |
2022 AUX Softball | 12 | - | 41 | 39 | .308 | .341 | .333 | .674 | 9 | 12 | 1 | - | - | 2 | 2 | - | 6 | - | 13 | - | - | 3 | - |
2023 Championship* | 15 | 7 | 49 | 45 | .400 | .449 | .467 | .916 | 8 | 18 | 3 | - | - | 1 | 4 | - | 6 | - | 21 | - | - | 4 | 1 |
2022 Championship* | 13 | - | 36 | 36 | .222 | .222 | .250 | .472 | 5 | 8 | 1 | - | - | 2 | - | - | 5 | - | 9 | - | - | 3 | 1 |
2021 Championship* | 15 | - | 54 | 47 | .319 | .377 | .383 | .760 | 10 | 15 | 1 | 1 | - | 4 | 5 | - | 13 | - | 18 | 1 | 1 | 4 | - |
Career Totals | 134 | 70 | 430 | 395 | .314 | .350 | .354 | .704 | 65 | 124 | 12 | 2 | - | 28 | 23 | 1 | 59 | 579 | 140 | 4 | 7 | 24 | 2 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2023 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/26/2026 | Bandits | Talons | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
7/25/2026 | Talons | Bandits | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/19/2026 | Bandits | Talons | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
7/18/2026 | Bandits | Talons | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
7/16/2026 | Cascade | Talons | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - |
7/15/2026 | Cascade | Talons | 3 | 3 | .667 | .667 | .667 | 1.334 | 2 | 2 | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - |
7/11/2026 | Spark | Talons | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
7/9/2026 | Spark | Talons | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
7/4/2026 | Talons | Blaze | 3 | 1 | - | .667 | - | .667 | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
7/3/2026 | Talons | Blaze | 3 | 3 | .333 | .333 | 1.000 | 1.333 | 1 | 1 | - | 1 | - | - | - | - | 1 | 2 | 3 | - | - | - | - |
7/1/2026 | Talons | Volts | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
6/30/2026 | Talons | Volts | 3 | 3 | .667 | .667 | .667 | 1.334 | 1 | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
6/27/2026 | Blaze | Talons | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
6/26/2026 | Blaze | Talons | 4 | 4 | .250 | .250 | .250 | .500 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
6/25/2026 | Blaze | Talons | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - |
6/23/2026 | Talons | Spark | 4 | 2 | .500 | .750 | .500 | 1.250 | 2 | 1 | - | - | - | - | 2 | - | 1 | - | 1 | - | - | 1 | - |
6/22/2026 | Talons | Spark | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
6/20/2026 | Volts | Talons | 5 | 2 | 1.000 | 1.000 | 1.500 | 2.500 | 1 | 2 | 1 | - | - | 2 | 2 | - | - | - | 3 | - | 1 | 1 | - |
6/19/2026 | Volts | Talons | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
6/18/2026 | Volts | Talons | 4 | 4 | .250 | .250 | .250 | .500 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - |
6/15/2026 | Talons | Cascade | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
6/14/2026 | Talons | Cascade | 4 | 2 | .500 | .750 | .500 | 1.250 | 1 | 1 | - | - | - | - | 2 | - | 1 | - | 1 | - | - | - | - |
6/13/2026 | Talons | Cascade | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
6/11/2026 | Talons | Bandits | 4 | 4 | .250 | .250 | .250 | .500 | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
6/10/2026 | Talons | Bandits | 3 | 3 | .667 | .667 | .667 | 1.334 | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
6/9/2026 | Talons | Bandits | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Talons Sweep for Consecutive AUSL Titles; Jadelyn Allchin Named MVP
The Utah Talons’ rule of the roost in the Athletes Unlimited Softball League continues after sweeping the 2026 AUSL Championship to win back-to-back titles. The Talons defeated the Chicago Bandits again in the finals with a 2-1 victory on Saturday and a 6-1 win to hoist the trophy on Sunday afternoon at Davis Diamond in […]

Awards & Honors
2022 AU Pro Softball All-Defensive Team
2021 NFCA All-America Second Team
Three-Time SEC All-Defensive Team
Two-Time NFCA All-Region First Team Honoree
Transactions
- 12/2/2025TalonsTalons drafted Aliyah Andrews in the allocation draft: [Round 5, Pick 3 (27)]
- 11/14/2025-Aliyah Andrews was not offered a 2026 contract by the Blaze
- 1/30/2025BlazeBlaze drafted Aliyah Andrews in the inagural draft [Round 4, Pick 3(15)]
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Talons | Talons drafted Aliyah Andrews in the allocation draft: [Round 5, Pick 3 (27)] |
11/14/2025 | Aliyah Andrews was not offered a 2026 contract by the Blaze | |
1/30/2025 | Blaze | Blaze drafted Aliyah Andrews in the inagural draft [Round 4, Pick 3(15)] |




















