Sydney McKinney
Wichita State University
Hometown: Norborne, Missouri
Two-Time AAC Player of the Year (2021, 2023)

Career Stats
- All-Star Cup
- AUX Softball
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OB% | TB | SF | SH | SB-ATT | GP-GS | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 15 | 15 | 47 | 8 | 17 | - | - | - | 2 | 3 | - | 3 | .362 | .400 | 17 | - | 2 | 1-1 | 15-15 | .362 | - |
2024 AUX Softball | 12 | 12 | 35 | 6 | 15 | 2 | 1 | - | 4 | 4 | 1 | 1 | .429 | .488 | 19 | 1 | 1 | 0-0 | 12-12 | .543 | - |
2023 Championship* | 12 | 9 | 27 | 4 | 6 | - | - | - | - | - | - | 7 | .222 | .222 | 6 | - | - | 0-1 | 12-9 | .222 | 1 |
2023 AUX Softball | 8 | 8 | 28 | 5 | 12 | - | 2 | - | 3 | 3 | - | 5 | .429 | .484 | 16 | - | 1 | 1-1 | 8-8 | .571 | - |
Career Totals | 47 | 44 | 137 | 23 | 50 | 2 | 3 | - | 9 | 10 | 1 | 16 | .365 | .409 | 58 | 1 | 4 | 2-3 | 47-44 | .423 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
- 2024 AUX Softball
- 2023 AUX Softball
- 2023 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OB% | TB | SF | SH | SB-ATT | GP-GS | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 8/25/24 | Team Ocasio | Team Kilfoyl | 4 | 1 | - | - | - | - | - | 1 | - | 1 | - | .200 | - | - | - | 0-0 | 1-1 | - | - |
8/24/2024 8/24/24 | Team Corrick | Team Kilfoyl | 4 | 1 | 2 | - | - | - | 1 | - | - | - | .500 | .500 | 2 | - | - | 0-0 | 1-1 | .500 | - |
8/23/2024 8/23/24 | Team Kilfoyl | Team Lorenz | 3 | 1 | - | - | - | - | - | 1 | - | - | - | .250 | - | - | - | 0-0 | 1-1 | - | - |
8/18/2024 8/18/24 | Team Kilfoyl | Team Faraimo | 2 | 1 | 1 | - | - | - | - | 1 | - | 1 | .500 | .667 | 1 | - | - | 0-0 | 1-1 | .500 | - |
8/17/2024 8/17/24 | Team Lorenz | Team Kilfoyl | 3 | - | 1 | - | - | - | - | - | - | - | .333 | .333 | 1 | - | - | 0-0 | 1-1 | .333 | - |
8/16/2024 8/16/24 | Team Palacios | Team Kilfoyl | 5 | 2 | 2 | - | - | - | - | - | - | - | .400 | .400 | 2 | - | - | 0-0 | 1-1 | .400 | - |
8/12/2024 8/12/24 | Team Kilfoyl | Team McQuillin | 3 | - | 2 | - | - | - | - | - | - | - | .667 | .667 | 2 | - | 1 | 0-0 | 1-1 | .667 | - |
8/11/2024 8/11/24 | Team Lorenz | Team Kilfoyl | 3 | - | 2 | - | - | - | - | - | - | - | .667 | .667 | 2 | - | - | 1-1 | 1-1 | .667 | - |
8/10/2024 8/10/24 | Team Kilfoyl | Team Palacios | 3 | 1 | 1 | - | - | - | - | - | - | - | .333 | .333 | 1 | - | - | 0-0 | 1-1 | .333 | - |
8/4/2024 8/4/24 | Team Lorenz | Team Wallace | 4 | - | 1 | - | - | - | - | - | - | 1 | .250 | .250 | 1 | - | - | 0-0 | 1-1 | .250 | - |
8/3/2024 8/3/24 | Team McQuillin | Team Wallace | 4 | 1 | 3 | - | - | - | - | - | - | - | .750 | .750 | 3 | - | - | 0-0 | 1-1 | .750 | - |
8/2/2024 8/2/24 | Team Wallace | Team Kilfoyl | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0-0 | 1-1 | - | - |
7/28/2024 7/28/24 | Team Alexander | Team Denham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0-0 | 1-1 | - | - |
7/27/2024 7/27/24 | Team Alexander | Team Svekis | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 0-0 | 1-1 | - | - |
7/26/2024 7/26/24 | Team Romero | Team Alexander | 3 | - | 2 | - | - | - | - | - | - | - | .667 | .667 | 2 | - | - | 0-0 | 1-1 | .667 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Sydney McKinney signs with the AUSL for league’s inaugural season
Infielder Sydney McKinney has signed with the Athletes Unlimited Softball League (AUSL) for the first season in June 2025. The AUSL is a professional women’s softball league featuring four teams playing a 30-game season in a traditional format. The Wichita State star was the first overall draft pick from the 2023 Softball College Draft. Since […]

Awards & Honors
Two-Time AAC Player of the Year (2021, 2023)
Represented Team USA at 2022 Japan All-Star Series
2021 American Athletic Conference Champion
Wichita State Record-Holder in Hits (378)
Three-Time NFCA All-Central Region
5th in NCAA Division I History with 378 Hits