#25, Infield, L/R
Sydney McKinney
Wichita State University '23
Hometown: Norborne, Missouri
Two-Time AAC Player of the Year (2021, 2023)

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 10 | 10 | 35 | 32 | .219 | .242 | .281 | .523 | 3 | 7 | 2 | - | - | 5 | 1 | - | 6 | 9 | - | 2 | - | - |
2025 AUSL | 23 | 23 | 78 | 74 | .486 | .500 | .649 | 1.149 | 15 | 36 | 3 | - | 3 | 14 | 2 | - | 11 | 48 | - | 2 | 2 | 2 |
2024 Championship* | 15 | 7 | 52 | 47 | .362 | .400 | .362 | .762 | 8 | 17 | - | - | - | 2 | 3 | - | 3 | 17 | - | 2 | 1 | - |
2024 AUX Softball | 12 | 6 | 42 | 35 | .429 | .488 | .543 | 1.031 | 6 | 15 | 2 | 1 | - | 4 | 4 | 1 | 1 | 19 | 1 | 1 | - | - |
2023 AUX Softball | 8 | - | 32 | 28 | .429 | .484 | .571 | 1.055 | 5 | 12 | - | 2 | - | 3 | 3 | - | 5 | 16 | - | 1 | 1 | - |
2023 Championship* | 13 | 7 | 27 | 27 | .222 | .222 | .222 | .444 | 4 | 6 | - | - | - | - | - | - | 7 | 6 | - | - | 1 | 1 |
Career Totals | 81 | 53 | 266 | 243 | .383 | .415 | .473 | .888 | 41 | 93 | 7 | 3 | 3 | 28 | 13 | 1 | 33 | 115 | 1 | 8 | 5 | 3 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
- 2023 AUX Softball
- 2023 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | Team Garcia | Team Ricketts | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
8/30/2025 | Team Kowalik | Team Garcia | 3 | 2 | - | .333 | - | .333 | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
8/29/2025 | Team Coffel | Team Garcia | 4 | 4 | .250 | .250 | .500 | .750 | - | 1 | 1 | - | - | 2 | - | - | 2 | 2 | - | - | - | - |
8/26/2025 | Team Coffey | Team Netz | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/25/2025 | Team Ricketts | Team Netz | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/24/2025 | Team Netz | Team Kowalik | 4 | 3 | .333 | .333 | .667 | 1.000 | 1 | 1 | 1 | - | - | 2 | - | - | 1 | 2 | - | 1 | - | - |
8/20/2025 | Team Willis | Team Falby | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/19/2025 | Team Falby | Team Kowalik | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/3/2025 | Team Kilfoyl | Team Corrick | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/2/2025 | Team Kilfoyl | Team Ocasio | 4 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
11 Reserve Pool Athletes called up for the start of the 2026 season
Eleven Reserve Pool Players will fill roster spots of various Athletes Unlimited Softball League (AUSL) athletes who are completing their overseas commitments during the start of the 2026 season. The Reserve Pool is available for teams to fill roster gaps when needed, whether due to injuries or other absences. Reserve Pool athletes can be called […]

Loading highlights...
Awards & Honors
Two-Time AAC Player of the Year (2021, 2023)
Represented Team USA at 2022 Japan All-Star Series
2021 American Athletic Conference Champion
Wichita State Record-Holder in Hits (378)
Three-Time NFCA All-Central Region
5th in NCAA Division I History with 378 Hits
Transactions
- 5/20/2026-Spark placed Sydney McKinney on the temporary inactive list
- 12/2/2025SparkSpark drafted Sydney McKinney in the expansion draft: [Round 2, Pick 2 (4)]
- 1/30/2025BanditsBandits drafted Sydney McKinney in the inagural draft [Round 9, Pick 1(33)]
DATE | TEAM | TRANSACTION |
|---|---|---|
5/20/2026 | Spark placed Sydney McKinney on the temporary inactive list | |
12/2/2025 | Spark | Spark drafted Sydney McKinney in the expansion draft: [Round 2, Pick 2 (4)] |
1/30/2025 | Bandits | Bandits drafted Sydney McKinney in the inagural draft [Round 9, Pick 1(33)] |





















