| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | WIN PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team CoffeyTeam Coffey | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 130 |
| Team RickettsTeam Ricketts | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | - | - |
| + 20 | + 20 | + 20 | +70 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | WIN PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team CoffeyTeam Coffey | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 130 |
| Team RickettsTeam Ricketts | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | - | - |
| + 20 | + 20 | + 20 | +70 |
1950
0
240
172
120
20
2310
192
The Quick Story: Catcher Dejah Mulipola and corner infielder Danielle Gibson Whorton each tallied two hits and pitcher Rachel Garcia authored her second complete game as Team Coffey (1-0) secured a 4-2 victory over Team Ricketts (0-1) in the first game of the Athletes Unlimited Softball League All-Star Cup doubleheader at a sold-out Parkway Bank […]
