#51 Catcher
Michaela Edenfield
Florida State University '25
Hometown: Sneads, Florida

Career Stats
- AUX Softball
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AUSL | 17 | 9 | 31 | 27 | .148 | .258 | .185 | .443 | 1 | 4 | 1 | - | - | 2 | 2 | 2 | 12 | 5 | - | - | - | - |
Career Totals | 17 | 9 | - | 27 | .148 | .258 | .185 | .443 | 1 | 4 | 1 | - | - | 2 | 2 | 2 | 12 | 5 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
DURATION | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 6 games | 6 | 6 | .167 | .167 | .167 | .333 | - | 1 | - | - | - | - | - | - | 4 | 1 | - | - | - | - |
Last 12 games | 12 | 11 | .182 | .273 | .273 | .545 | - | 2 | 1 | - | - | - | - | 1 | 6 | 3 | - | - | - | - |
Game Log
- 2025 AUSL
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/18/2025 | Volts | Bandits | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
7/17/2025 | Volts | Bandits | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
7/12/2025 | Volts | Blaze | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
7/9/2025 | Talons | Volts | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
7/8/2025 | Talons | Volts | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
6/23/2025 | Volts | Talons | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
6/22/2025 | Volts | Talons | 1 | - | - | 1.000 | - | 1.000 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
6/21/2025 | Volts | Talons | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/20/2025 | Volts | Talons | 1 | 1 | 1.000 | 1.000 | 2.000 | 3.000 | - | 1 | 1 | - | - | - | - | - | - | 2 | - | - | - | - |
6/19/2025 | Volts | Blaze | 1 | - | - | 1.000 | - | 1.000 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
6/18/2025 | Volts | Blaze | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
6/14/2025 | Bandits | Volts | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
6/13/2025 | Bandits | Volts | 3 | 2 | .500 | .667 | .500 | 1.167 | - | 1 | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - |
6/12/2025 | Bandits | Volts | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
6/9/2025 | Blaze | Volts | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/8/2025 | Blaze | Volts | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - |
6/7/2025 | Blaze | Volts | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Michaela Edenfield Awarded Final AUSL Golden Ticket
With 11 golden tickets awarded, the final reached its destination in Tallahassee, Florida, on Wednesday. With no Florida State softball game on the schedule, the 12th Athletes Unlimited Softball League (AUSL) golden ticket was awarded to catcher Michaela Edenfield at the Seminoles’ senior celebration. Edenfield completes the 2025 AUSL College Draft Class that will be […]

Loading highlights...
Transactions
DATE | TEAM | TRANSACTION |
---|---|---|
5/27/2025 | Volts | Volts signed Michaela Edenfield as an amateur draft signing |
5/3/2025 | Volts | Volts drafted Michaela Edenfield in the amateur draft: Round 2, Pick 4 (8) |