ATHLETEAthlete | GPGames Played | GSGames Started | ABAt Bat | RRuns | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | BBBaseon Balls | HPHit By Pitch | SOStrike Outs | AVGBatting Average | OBPOn Base Percentage | SLG%Slugging Percentage | OPSOps Percentage | SBStolen Bases | CSCaught Stealing | TBTotal Bases | SFSacrifice Fly | SHSacrifice Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 15 | 15 | 49 | 9 | 16 | 2 | 0 | 1 | 6 | 3 | 1 | 6 | 0.327 | 0.377 | 0.429 | 0.806 | 4 | 1 | 21 | 0 | 2 |
![]() | 11 | 8 | 21 | 6 | 5 | 0 | 1 | 1 | 3 | 1 | 1 | 4 | 0.238 | 0.292 | 0.476 | 0.768 | 1 | 0 | 10 | 1 | 0 |
![]() | 11 | 10 | 24 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0.167 | 0.286 | 0.167 | 0.453 | 0 | 0 | 4 | 0 | 0 |
![]() | 15 | 15 | 51 | 11 | 19 | 1 | 0 | 3 | 9 | 5 | 0 | 5 | 0.373 | 0.429 | 0.569 | 0.998 | 0 | 0 | 29 | 0 | 0 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
![]() | 15 | 15 | 44 | 9 | 12 | 5 | 0 | 2 | 6 | 3 | 1 | 8 | 0.273 | 0.327 | 0.523 | 0.850 | 0 | 0 | 23 | 1 | 0 |
![]() | 15 | 15 | 48 | 3 | 12 | 2 | 0 | 2 | 6 | 4 | 0 | 8 | 0.250 | 0.308 | 0.417 | 0.725 | 1 | 0 | 20 | 0 | 1 |
![]() | 15 | 15 | 47 | 8 | 10 | 0 | 0 | 0 | 4 | 4 | 0 | 9 | 0.213 | 0.275 | 0.213 | 0.488 | 2 | 0 | 10 | 0 | 0 |
![]() | 15 | 15 | 45 | 3 | 13 | 5 | 0 | 0 | 8 | 1 | 0 | 8 | 0.289 | 0.304 | 0.400 | 0.704 | 1 | 0 | 18 | 0 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.