#7, Infield, L/R
Kelsey Stewart-Hunter
Status: Inactive - Excused
University of Florida '16
Hometown: Wichita, Kansas
2021 Championship Season 3rd Place Medalist

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AUSL | 3 | 2 | 9 | 8 | .500 | .556 | .500 | 1.056 | 3 | 4 | - | - | - | - | 1 | - | 1 | - | 4 | - | - | - | - |
2024 Championship* | 15 | 8 | 51 | 47 | .213 | .275 | .213 | .488 | 8 | 10 | - | - | - | 4 | 4 | - | 9 | - | 10 | - | - | 2 | - |
2024 AUX Softball | 11 | 5 | 39 | 30 | .267 | .436 | .300 | .736 | 5 | 8 | 1 | - | - | 4 | 9 | - | 3 | - | 9 | - | - | 1 | - |
2023 AUX Softball | 9 | 1 | 27 | 23 | .174 | .296 | .261 | .557 | 5 | 4 | 2 | - | - | - | 2 | 2 | 4 | - | 6 | - | - | 1 | - |
2023 Championship* | 15 | 9 | 60 | 53 | .245 | .322 | .283 | .605 | 11 | 13 | 2 | - | - | 4 | 5 | 1 | 9 | - | 15 | - | 1 | 1 | - |
2021 Championship* | 15 | - | 53 | 48 | .375 | .415 | .667 | 1.082 | 11 | 18 | 5 | - | 3 | 8 | 1 | 3 | 5 | - | 32 | 1 | - | - | - |
2020 Championship* | 15 | - | 46 | 43 | .209 | .261 | .256 | .517 | 8 | 9 | 2 | - | - | 1 | 3 | - | 9 | - | 11 | - | - | 3 | - |
Career Totals | 83 | 25 | 285 | 252 | .262 | .342 | .345 | .687 | 51 | 66 | 12 | - | 3 | 21 | 25 | 6 | 40 | - | 87 | 1 | 1 | 8 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
- 2023 AUX Softball
- 2023 Championship*
- 2021 Championship*
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/9/2025 | Blaze | Volts | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
6/8/2025 | Blaze | Volts | 4 | 4 | .750 | .750 | .750 | 1.500 | 2 | 3 | - | - | - | - | - | - | 1 | 10 | 3 | - | - | - | - |
6/7/2025 | Blaze | Volts | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 1 | - | - | - | - | 1 | - | - | 8 | 1 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
1 Big unknown for each AUSL team in 2026
The Athletes Unlimited Softball League (AUSL) season is more like a sprint than a marathon – 25 games for each of the six teams in just under two months. That leaves little time for slumps, and the downs need to turn around quickly. There are always unknowns going into Opening Day, and these questions for each […]

Awards & Honors
2021 Championship Season 3rd Place Medalist
2020 Olympic Silver Medalist with Team USA
Two-Time First-Team NFCA All-America (2014, 2015)
2014 Southeastern Conference Player of the Year
Two-Time NCAA Champion (2014, 2015)
Florida’s career leader in hits (357)
Transactions
- 6/9/2026-Volts placed Kelsey Stewart-Hunter on the temporary inactive list
- 11/25/2025VoltsVolts activated Kelsey Stewart-Hunter
- 6/17/2025-Kelsey Stewart-Hunter placed on the 7-day injury reserve list on 6/16/2025
- 1/30/2025VoltsVolts drafted Kelsey Stewart-Hunter in the inagural draft [Round 9, Pick 4(36)]
DATE | TEAM | TRANSACTION |
|---|---|---|
6/9/2026 | Volts placed Kelsey Stewart-Hunter on the temporary inactive list | |
11/25/2025 | Volts | Volts activated Kelsey Stewart-Hunter |
6/17/2025 | Kelsey Stewart-Hunter placed on the 7-day injury reserve list on 6/16/2025 | |
1/30/2025 | Volts | Volts drafted Kelsey Stewart-Hunter in the inagural draft [Round 9, Pick 4(36)] |





















