#20, Utility, R/R
Jackie Lis
Texas Tech University '26
Hometown: Newburgh, Indiana

Career Stats
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 Volts | 22 | 18 | 59 | 48 | .292 | .424 | .458 | .882 | 8 | 14 | 2 | - | 2 | 8 | 11 | - | 11 | 8 | 22 | - | - | 2 | 1 |
Career Totals | 22 | 18 | 59 | 48 | .292 | .424 | .458 | .882 | 8 | 14 | 2 | - | 2 | 8 | 11 | - | 11 | 8 | 22 | - | - | 2 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/18/2026 | Cascade | Volts | 2 | 2 | .500 | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
7/17/2026 | Cascade | Volts | 3 | 2 | .500 | .667 | .500 | 1.167 | - | 1 | - | - | - | - | 1 | - | 1 | - | 1 | - | - | 1 | - |
7/15/2026 | Volts | Spark | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - |
7/14/2026 | Volts | Spark | 4 | 4 | .750 | .750 | 1.500 | 2.250 | 1 | 3 | - | - | 1 | 1 | - | - | - | 2 | 6 | - | - | - | - |
7/13/2026 | Volts | Blaze | 3 | 2 | .500 | .667 | 2.000 | 2.667 | 1 | 1 | - | - | 1 | 3 | 1 | - | - | - | 4 | - | - | - | - |
7/11/2026 | Volts | Blaze | 4 | 3 | .667 | .750 | .667 | 1.417 | 1 | 2 | - | - | - | 1 | 1 | - | 1 | - | 2 | - | - | - | - |
7/10/2026 | Volts | Blaze | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
7/6/2026 | Bandits | Volts | 3 | 2 | - | .333 | - | .333 | 1 | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - |
7/5/2026 | Bandits | Volts | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - |
7/4/2026 | Bandits | Volts | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
7/1/2026 | Talons | Volts | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
6/30/2026 | Talons | Volts | 3 | 3 | .667 | .667 | .667 | 1.334 | - | 2 | - | - | - | 1 | - | - | - | - | 2 | - | - | - | 1 |
6/28/2026 | Volts | Cascade | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - |
6/27/2026 | Volts | Cascade | 3 | 2 | .500 | .667 | 1.000 | 1.667 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | 2 | - | - | - | - |
6/26/2026 | Volts | Cascade | 2 | 1 | 1.000 | 1.000 | 2.000 | 3.000 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | 2 | - | - | - | - |
6/19/2026 | Volts | Talons | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
6/18/2026 | Volts | Talons | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/15/2026 | Blaze | Volts | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/14/2026 | Blaze | Volts | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | 1 | - | 1 | 2 | - | - | - | - | - |
6/11/2026 | Spark | Volts | 2 | 1 | - | .500 | - | .500 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
6/10/2026 | Spark | Volts | 4 | 3 | .333 | .500 | .333 | .833 | - | 1 | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - |
6/9/2026 | Spark | Volts | 3 | 2 | - | .333 | - | .333 | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Volts Deal Blaze Another Walk-Off Loss as Postseason Race Heats Up
Games that end in walk-off fashion bring exhilaration to one team and devastation to the other. Even though the Athletes Unlimited Softball League season hasn’t gone to plan for the Texas Volts, they were able to feel that exhilaration for a second day in a row Saturday following their 4-3 walk-off victory over the Carolina […]

Transactions
- 6/9/2026-Jackie Lis placed in the reserve pool
- 6/9/2026VoltsVolts reserved player Jackie Lis for 30 days
- 5/4/2026VoltsVolts drafted Jackie Lis in the college draft: [Round 6, Pick 2 (32)]
DATE | TEAM | TRANSACTION |
|---|---|---|
6/9/2026 | Jackie Lis placed in the reserve pool | |
6/9/2026 | Volts | Volts reserved player Jackie Lis for 30 days |
5/4/2026 | Volts | Volts drafted Jackie Lis in the college draft: [Round 6, Pick 2 (32)] |



















