Right-Handed Pitcher, R/R
Alyssa Denham
University of Arizona '21
Hometown: Alvin, Texas
Two-Time AU Pro Softball Medalist (2022, 2023)

Career Stats
- All-Star Cup
- AUX Softball
YEAR | W-L | ERA | G | GS | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 0-1 | 2.65 | 12 | 5 | 34.1 | 46 | 11 | 13 | 13 | 3 | .317 | 3 | - | - | - | 214 | 375 | - |
2024 AUX Softball | 2-3 | 3.36 | 7 | 1 | 25.0 | 31 | 11 | 8 | 12 | 4 | .310 | 4 | 1 | - | - | 130 | 257 | 2 |
2022 AUX Softball | 0-3 | 4.82 | 9 | - | 24.2 | 43 | 16 | 4 | 17 | 4 | .384 | 3 | - | - | - | 167 | 294 | - |
2023 Championship* | 7-1 | 1.51 | 12 | 4 | 41.2 | 32 | 19 | 12 | 9 | 2 | .216 | 6 | - | - | - | 247 | 399 | - |
2022 Championship* | 6-0 | 1.94 | 11 | - | 43.1 | 35 | 27 | 16 | 12 | 4 | .217 | 5 | 2 | 1 | - | 254 | 446 | 1 |
2021 Championship* | 2-1 | 3.71 | 8 | - | 28.1 | 25 | 17 | 7 | 15 | 3 | .236 | 4 | - | - | - | 170 | 268 | - |
Career Totals | 17-9 | 2.77 | 59 | 10 | 197.1 | 212 | 101 | 60 | 78 | 20 | .275 | 25 | 3 | 1 | - | 1182 | 2039 | 3 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
- 2024 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 | Team Lorenz | Team Corrick | 0-0 | 0.00 | 1 | 2.1 | 3 | - | - | - | - | .300 | - | - | - | - | 20 | 22 | - |
8/24/2024 | Team Lorenz | Team Ocasio | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/23/2024 | Team Kilfoyl | Team Lorenz | 0-0 | 0.00 | 1 | 1.1 | 2 | 1 | 2 | - | - | .333 | - | - | - | - | 11 | 18 | - |
8/18/2024 | Team Lorenz | Team Palacios | 0-0 | 4.67 | 1 | 3.0 | 4 | 2 | 1 | 2 | - | .333 | - | - | - | - | 20 | 35 | - |
8/17/2024 | Team Palacios | Team Faraimo | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/16/2024 | Team Palacios | Team Kilfoyl | 0-0 | 4.67 | 1 | 3.0 | 5 | - | 1 | 2 | 1 | .357 | 1 | - | - | - | 23 | 40 | - |
8/12/2024 | Team Kilfoyl | Team McQuillin | 0-0 | 1.40 | 1 | 5.0 | 5 | 1 | 1 | 1 | 1 | .263 | 1 | - | - | - | 24 | 37 | - |
8/11/2024 | Team McQuillin | Team Palacios | 0-0 | 1.91 | 1 | 3.2 | 5 | 1 | 2 | 1 | - | .333 | 1 | - | - | - | 22 | 45 | - |
8/10/2024 | Team Lorenz | Team McQuillin | 0-0 | 0.00 | 1 | 2.1 | 2 | 2 | - | - | - | .222 | - | - | - | - | 10 | 24 | - |
8/4/2024 | Team Kilfoyl | Team McQuillin | 0-0 | 52.50 | 1 | 0.2 | 4 | - | 1 | 5 | 1 | .667 | - | - | - | - | 13 | 19 | - |
8/3/2024 | Team McQuillin | Team Wallace | 0-1 | 2.33 | 1 | 3.0 | 8 | 1 | 2 | 1 | - | .444 | - | - | - | - | 29 | 42 | - |
8/2/2024 | Team McQuillin | Team Lorenz | 0-0 | 0.00 | 1 | 3.0 | 2 | 1 | 1 | - | - | .182 | - | - | - | - | 11 | 22 | - |
7/28/2024 | Team Alexander | Team Denham | 0-0 | 2.33 | 1 | 3.0 | 3 | 2 | 1 | 1 | - | .300 | - | - | - | - | 15 | 29 | - |
7/27/2024 | Team Denham | Team Romero | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/26/2024 | Team Denham | Team Svekis | 0-0 | 0.00 | 1 | 4.0 | 3 | - | 1 | - | - | .200 | - | - | - | - | 16 | 42 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
2025 AUSL Draft Results
The 2026 Athletes Unlimited Softball League (AUSL) rosters crystallized on Monday evening as the six teams participated in the AUSL Draft. The night began with an Expansion Draft, in which the Oklahoma City Spark and Cascade drafted unprotected players from the AUSL’s original four teams – the Bandits, Blaze, Talons, and Volts. Each team protected […]

Loading highlights...
Awards & Honors
Two-Time AU Pro Softball Medalist (2022, 2023)
2021 NFCA Third Team All-American
2022 WBSC Pan American Gold Medalist with Team USA
2021 Third-Team NFCA All-American
Transactions
- 12/2/2025VoltsVolts drafted Alyssa Denham in the allocation draft: [Round 2, Pick 6 (12)]
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Volts | Volts drafted Alyssa Denham in the allocation draft: [Round 2, Pick 6 (12)] |



















