Career Stats
- Regular Season
YEAR | W-L | ERA | G | GS | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 Volts | 1-2 | 3.50 | 9 | 5 | 26.0 | 27 | 12 | - | 12 | 21 | 13 | 6 | .260 | 7 | - | - | - | 208 | 300 | 3 |
Career Totals | 1-2 | 3.50 | 9 | 5 | 25.2 | 27 | 12 | - | 12 | 21 | 13 | 6 | .260 | 7 | - | - | - | 208 | 300 | 3 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/17/2026 | Cascade | Volts | 1-0 | 1.75 | 1 | 4.0 | 4 | 3 | - | 1 | 2 | 1 | - | .250 | - | - | - | - | 30 | 45 | - |
7/14/2026 | Volts | Spark | 0-0 | 10.50 | 1 | 1.1 | 1 | - | - | 2 | 3 | 2 | 1 | .250 | - | - | - | - | 16 | 19 | - |
7/11/2026 | Volts | Blaze | 0-0 | 0.00 | 1 | 6.0 | 4 | 2 | - | 3 | 3 | - | 1 | .182 | 2 | - | - | - | 53 | 59 | 1 |
7/6/2026 | Bandits | Volts | 0-0 | 21.00 | 1 | 0.1 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | 6 | 3 | - |
7/4/2026 | Bandits | Volts | 0-1 | 1.62 | 1 | 4.1 | 4 | 2 | - | - | 3 | 1 | 1 | .235 | 1 | - | - | - | 20 | 46 | - |
7/1/2026 | Talons | Volts | 0-0 | 21.00 | 1 | 1.1 | 3 | 1 | - | 1 | 4 | 4 | 1 | .500 | 1 | - | - | - | 14 | 24 | - |
6/30/2026 | Talons | Volts | 0-0 | 0.00 | 1 | 2.1 | 4 | - | - | 1 | - | - | - | .364 | - | - | - | - | 18 | 34 | - |
6/28/2026 | Volts | Cascade | 0-1 | 6.30 | 1 | 3.1 | 5 | 4 | - | 2 | 3 | 3 | 1 | .333 | 1 | - | - | - | 26 | 38 | 1 |
6/24/2026 | Volts | Bandits | 0-0 | 2.33 | 1 | 3.0 | 2 | - | - | 1 | 2 | 1 | 1 | .154 | 2 | - | - | - | 25 | 32 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
4 Takeaways on Team USA from the WBSC Softball Group Stage Event
This time next year, Team USA will be finalizing the softball roster for the LA28 Olympics. That means the next 12 months of performance and competition are crucial for athletes to earn a spot on the U.S. Women’s National Team. Softball wasn’t included in the last 2024 Games, and it’s been over a decade since […]

Transactions
- 6/23/2026-Ally Carda was reinstated from the temporary inactive list
- 5/20/2026-Volts placed Ally Carda on the temporary inactive list
- 12/2/2025VoltsVolts drafted Ally Carda in the allocation draft: [Round 1, Pick 6 (6)]
DATE | TEAM | TRANSACTION |
|---|---|---|
6/23/2026 | Ally Carda was reinstated from the temporary inactive list | |
5/20/2026 | Volts placed Ally Carda on the temporary inactive list | |
12/2/2025 | Volts | Volts drafted Ally Carda in the allocation draft: [Round 1, Pick 6 (6)] |




















