Players
talons | 80 | RHP | R/R | Oceanside, California | UCLA | 2023 | |
talons | 22 | RHP | R/R | Port Charlotte, Florida | South Florida | 2022 | |
talons | 13 | C | R/R | Chula Vista, California | UCLA | 2024 | |
talons | 19 | IF | R/R | Bonita, California | Utah | 2017 | |
talons | 27 | UTIL | R/R | Highland, California | LSU | 2017 | |
talons | 14 | RHP | R/R | Grayson, Kentucky | Alabama | 2023 | |
talons | 51 | OF | R/R | Tallahassee, Florida | Clemson | 2023 | |
talons | 42 | OF | L/R | Fountain Valley, California | UCLA | 2024 | |
talons | IF | L/R | Lindenhurst, Illinois | Oklahoma State | 2023 | ||
talons | IF | R/R | Loomis, California | Clemson | 2025 | ||
talons | 77 | IF | R/R | Houston, Texas | Arkansas | 2025 | |
talons | 11 | OF | L/R | Oldsmar, Florida | LSU | 2021 |































