Career Stats
- All-Star Cup
- Postseason
- Regular Season
2026 All-Star Cup | 8 | 8 | 29 | 23 | .261 | .414 | .261 | .675 | 4 | 6 | - | - | - | - | 3 | 3 | 7 | 2 | 6 | - | - | - | - |
2026 Spark | 21 | 21 | 79 | 67 | .403 | .481 | .985 | 1.466 | 25 | 27 | 4 | 1 | 11 | 20 | 10 | 1 | 15 | 7 | 66 | 1 | - | - | - |
2025 AUSL Postseason | 2 | 2 | 7 | 5 | - | .286 | - | .286 | 1 | - | - | - | - | - | - | 2 | 4 | 2 | - | - | - | - | - |
2025 Talons | 6 | 6 | 22 | 17 | .647 | .727 | .882 | 1.609 | 5 | 11 | 1 | - | 1 | 5 | 4 | 1 | 2 | - | 15 | - | - | 1 | 1 |
Career Totals | 37 | 37 | 137 | 112 | .393 | .496 | .777 | 1.273 | 35 | 44 | 5 | 1 | 12 | 25 | 17 | 7 | 28 | 11 | 87 | 1 | - | 1 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 All-Star Cup
- 2026 AUSL
- 2025 AUSL
8/29/2026 | Team Kilfoyl | Team Flippen | 4 | 2 | .500 | .750 | .500 | 1.250 | 1 | 1 | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - |
8/28/2026 | Team Flippen | Team Klingler | 3 | 2 | .500 | .667 | .500 | 1.167 | - | 1 | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
8/22/2026 | Team Klingler | Team Landry | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - |
8/21/2026 | Team Landry | Team Palacios | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - |
8/16/2026 | Team Brown | Team Ricketts | 4 | 3 | .667 | .750 | .667 | 1.417 | 1 | 2 | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - |
8/14/2026 | Team Ricketts | Team Klingler | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
8/10/2026 | Team Garcia | Team Ricketts | 4 | 4 | .250 | .250 | .250 | .500 | 1 | 1 | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - |
8/9/2026 | Team Ricketts | Team Corrick | 4 | 2 | - | .500 | - | .500 | 1 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Japan Defeats Team USA 7-5 to Even Japan All-Star Series
Chicago Bandits infielder Skylar Wallace hit a two-run home run in Game 2 of the 2026 Japan All-Star Series, but ultimately, the world-ranked No. 2 Team USA fell 7-5 to No. 1 Japan on Saturday at Okinawa Cellular Stadium in Naha, Japan. The three-game series is now tied 1-1 following USA’s 11-inning victory in the opener on […]

Awards & Honors
2026 All-AUSL Team (Regular Season)
Three-Time NFCA First-Team All-American
2025 AUSL Champion (Talons)
Two-Time Pac-12 Player of the Year (2023, 2024)
Four-Time All-Pac-12 Conference
Second in UCLA history for HR, RBIs, TB, and SLG%
Transactions
- 7/3/2026SparkMaya Brady was reinstated from the injury reserve list
- 6/25/2026SparkMaya Brady placed on the 7-day injury reserve list on 6/24/2026
- 12/2/2025SparkSpark drafted Maya Brady in the expansion draft: [Round 1, Pick 1 (1)]
- 7/16/2025TalonsMaya Brady was reinstated from the injury reserve list
- 6/20/2025TalonsMaya Brady was reinstated from the temporary inactive list
- 6/20/2025TalonsMaya Brady placed on the 7-day injury reserve list on 6/19/2025
- 6/3/2025TalonsTalons placed Maya Brady on the temporary inactive list
- 1/30/2025TalonsTalons drafted Maya Brady in the inaugural draft [Round 5, Pick 3(19)]
7/3/2026 | Spark | Maya Brady was reinstated from the injury reserve list |
6/25/2026 | Spark | Maya Brady placed on the 7-day injury reserve list on 6/24/2026 |
12/2/2025 | Spark | Spark drafted Maya Brady in the expansion draft: [Round 1, Pick 1 (1)] |
7/16/2025 | Talons | Maya Brady was reinstated from the injury reserve list |
6/20/2025 | Talons | Maya Brady was reinstated from the temporary inactive list |
6/20/2025 | Talons | Maya Brady placed on the 7-day injury reserve list on 6/19/2025 |
6/3/2025 | Talons | Talons placed Maya Brady on the temporary inactive list |
1/30/2025 | Talons | Talons drafted Maya Brady in the inaugural draft [Round 5, Pick 3(19)] |
