#7, Utility, L/R
Maya Brady
University of California, Los Angeles '24
Hometown: Thousand Oaks, California
2025 AUSL Champion (Talons)

Career Stats
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 AUSL | 8 | 8 | 32 | 25 | .520 | .625 | 1.200 | 1.825 | 11 | 13 | 3 | 1 | 4 | 10 | 7 | - | 2 | 91 | 30 | - | - | - | - |
2025 AUSL | 6 | 6 | 22 | 17 | .647 | .727 | .882 | 1.609 | 5 | 11 | 1 | - | 1 | 5 | 4 | 1 | 2 | - | 15 | - | - | 1 | 1 |
Career Totals | 14 | 14 | 54 | 42 | .571 | .667 | 1.071 | 1.738 | 16 | 24 | 4 | 1 | 5 | 15 | 11 | 1 | 4 | 128 | 45 | - | - | 1 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
- 2025 AUSL
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/19/2026 | Cascade | Spark | 4 | 3 | .667 | .750 | 2.000 | 2.750 | 3 | 2 | 1 | - | 1 | 1 | 1 | - | 1 | 8 | 6 | - | - | - | - |
6/18/2026 | Cascade | Spark | 4 | 4 | .250 | .250 | .500 | .750 | - | 1 | 1 | - | - | - | - | - | - | 7 | 2 | - | - | - | - |
6/16/2026 | Bandits | Spark | 4 | 4 | .250 | .250 | 1.000 | 1.250 | 1 | 1 | - | - | 1 | 1 | - | - | 1 | 6 | 4 | - | - | - | - |
6/14/2026 | Bandits | Spark | 3 | 2 | .500 | .667 | .500 | 1.167 | 1 | 1 | - | - | - | - | 1 | - | - | 6 | 1 | - | - | - | - |
6/13/2026 | Bandits | Spark | 4 | 3 | .667 | .750 | 1.333 | 2.083 | 1 | 2 | - | 1 | - | - | 1 | - | - | 5 | 4 | - | - | - | - |
6/11/2026 | Spark | Volts | 4 | 3 | .667 | .750 | 1.000 | 1.750 | 2 | 2 | 1 | - | - | - | 1 | - | - | 10 | 3 | - | - | - | - |
6/10/2026 | Spark | Volts | 4 | 2 | .500 | .750 | 2.000 | 2.750 | 1 | 1 | - | - | 1 | 3 | 2 | - | - | 3 | 4 | - | - | - | - |
6/9/2026 | Spark | Volts | 5 | 4 | .750 | .800 | 1.500 | 2.300 | 2 | 3 | - | - | 1 | 5 | 1 | - | - | - | 6 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
What We Learned From Every AUSL Team’s First Series
The first series of the 2026 Athletes Unlimited Softball League (AUSL) season is in the books! Whether you just hope all six teams have fun or you’re an early diehard for a particular franchise, it can be difficult to know what to glean in just the first series. But in a season that’s only 30 […]

Awards & Honors
2025 AUSL Champion (Talons)
Three-Time NFCA First-Team All-American
Two-Time Pac-12 Player of the Year (2023, 2024)
Four-Time All-Pac-12 Conference
Second in UCLA history for HR, RBIs, TB, and SLG%
Transactions
- 12/2/2025SparkSpark drafted Maya Brady in the expansion draft: [Round 1, Pick 1 (1)]
- 7/16/2025-Maya Brady was reinstated from the injury reserve list
- 6/20/2025-Maya Brady was reinstated from the temporary inactive list
- 6/20/2025-Maya Brady placed on the 7-day injury reserve list on 6/19/2025
- 6/3/2025-Talons placed Maya Brady on the temporary inactive list
- 1/30/2025TalonsTalons drafted Maya Brady in the inagural draft [Round 5, Pick 3(19)]
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Spark | Spark drafted Maya Brady in the expansion draft: [Round 1, Pick 1 (1)] |
7/16/2025 | Maya Brady was reinstated from the injury reserve list | |
6/20/2025 | Maya Brady was reinstated from the temporary inactive list | |
6/20/2025 | Maya Brady placed on the 7-day injury reserve list on 6/19/2025 | |
6/3/2025 | Talons placed Maya Brady on the temporary inactive list | |
1/30/2025 | Talons | Talons drafted Maya Brady in the inagural draft [Round 5, Pick 3(19)] |





















