Career Stats
- All-Star Cup
- AUX Softball
- Postseason
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 All-Star Cup | 7 | 7 | 18 | 14 | .286 | .412 | .929 | 1.341 | 3 | 4 | 1 | 1 | 2 | 4 | 3 | - | 3 | - | 13 | - | 1 | - | - |
2026 Spark | 25 | 25 | 84 | 72 | .236 | .329 | .347 | .676 | 9 | 17 | 2 | - | 2 | 10 | 7 | 3 | 12 | - | 25 | - | 2 | - | - |
2025 All-Star Cup | 8 | 8 | 26 | 24 | .250 | .308 | .292 | .600 | 1 | 6 | 1 | - | - | 2 | 2 | - | 2 | - | 7 | - | - | 1 | - |
2025 AUSL Postseason | 2 | 2 | 6 | 6 | .500 | .500 | .500 | 1.000 | - | 3 | - | - | - | 1 | - | - | - | - | 3 | - | - | - | - |
2025 Bandits | 24 | 23 | 87 | 80 | .213 | .264 | .513 | .777 | 11 | 17 | 3 | - | 7 | 18 | 5 | 1 | 9 | - | 41 | 1 | - | - | - |
2024 Championship* | 15 | 6 | 50 | 46 | .304 | .360 | .565 | .925 | 8 | 14 | 3 | - | 3 | 14 | 3 | 1 | 7 | - | 26 | - | - | - | - |
2024 AUX Softball | 12 | 6 | 49 | 42 | .238 | .327 | .619 | .946 | 9 | 10 | 1 | - | 5 | 11 | 3 | 3 | 7 | - | 26 | 1 | - | - | - |
2023 Championship* | 15 | 8 | 57 | 50 | .280 | .351 | .460 | .811 | 9 | 14 | 3 | - | 2 | 11 | 5 | 1 | 6 | - | 23 | 1 | - | - | - |
2022 Championship* | 15 | - | 55 | 51 | .333 | .370 | .588 | .958 | 9 | 17 | 1 | - | 4 | 14 | 3 | - | 6 | - | 30 | - | 1 | - | - |
2021 Championship* | 9 | - | 30 | 26 | .192 | .267 | .346 | .613 | 3 | 5 | 1 | - | 1 | 5 | 3 | - | 2 | - | 9 | 1 | - | - | 1 |
Career Totals | 132 | 85 | 462 | 411 | .260 | .328 | .494 | .822 | 62 | 107 | 16 | 1 | 26 | 90 | 34 | 9 | 54 | - | 203 | 4 | 4 | 1 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 All-Star Cup
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/28/2026 | Team Flippen | Team Klingler | 3 | 3 | .333 | .333 | 1.333 | 1.666 | 1 | 1 | - | - | 1 | 3 | - | - | - | - | 4 | - | - | - | - |
8/23/2026 | Team Palacios | Team Klingler | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
8/21/2026 | Team Landry | Team Palacios | 3 | 2 | .500 | .667 | 2.000 | 2.667 | 1 | 1 | - | - | 1 | 1 | 1 | - | 1 | - | 4 | - | - | - | - |
8/15/2026 | Team Klingler | Team Brown | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - |
8/14/2026 | Team Ricketts | Team Klingler | 2 | 2 | .500 | .500 | 1.500 | 2.000 | 1 | 1 | - | 1 | - | - | - | - | - | - | 3 | - | - | - | - |
8/10/2026 | Team Garcia | Team Ricketts | 1 | 1 | 1.000 | 1.000 | 2.000 | 3.000 | - | 1 | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - |
8/8/2026 | Team Corrick | Team Garcia | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Bubba Nickles-Camarena’s three-run blast propels Team Flippen to a win
Of the entire Team Flippen roster, only captain Hannah Flippen sat in the Top 10 on the All-Star Cup leaderboard heading into Series Four. But after a decisive win over Team Klingler to start the weekend, the whole group made strides up in the rankings. Most notably was Bubba Nickles-Camarena, who hit a go-ahead three-run […]

Awards & Honors
2024 AU Pro Softball AUX champion
Olympic silver medalist with Team USA
Three-time All-Pac-12 Conference
2025 AUSL Impact Award
2024 AU Pro Softball All-Defensive Team
2023 AU Pro Softball All-Defensive Team
2019 Second-Team NFCA All-American
2017 Pac-12 All-Freshman Team
2024 AU Pro Softball AUX Champion
2022 AU Pro Softball All-Defensive Team
2022 AU Pro Softball All-Defensive Team
Transactions
- 12/2/2025SparkSpark drafted Bubba Nickles-Camarena in the expansion draft: [Round 6, Pick 2 (12)]
- 1/30/2025BanditsBandits drafted Bubba Nickles in the inagural draft [Round 4, Pick 2(14)]
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Spark | Spark drafted Bubba Nickles-Camarena in the expansion draft: [Round 6, Pick 2 (12)] |
1/30/2025 | Bandits | Bandits drafted Bubba Nickles in the inagural draft [Round 4, Pick 2(14)] |




















