Career Stats
- All-Star Cup
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 All-Star Cup | 8 | 8 | 21 | 19 | .105 | .190 | .105 | .295 | 4 | 2 | - | - | - | 1 | 2 | - | 5 | 8 | 2 | - | - | - | - |
2026 Volts | 21 | 21 | 69 | 61 | .279 | .348 | .607 | .955 | 9 | 17 | 5 | - | 5 | 13 | 7 | - | 9 | 19 | 37 | 1 | - | - | - |
2025 All-Star Cup | 7 | 7 | 26 | 25 | .240 | .269 | .440 | .709 | 3 | 6 | 2 | - | 1 | 5 | 1 | - | 5 | - | 11 | - | - | - | - |
2025 Volts | 22 | 19 | 70 | 66 | .273 | .314 | .576 | .890 | 10 | 18 | 3 | 1 | 5 | 16 | 4 | - | 17 | 18 | 38 | - | - | - | - |
Career Totals | 57 | 54 | 183 | 168 | .238 | .295 | .506 | .801 | 25 | 40 | 10 | 1 | 11 | 34 | 14 | - | 36 | 109 | 85 | 1 | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 All-Star Cup
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/29/2026 | Team Kilfoyl | Team Flippen | 3 | 2 | - | .333 | - | .333 | 1 | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - |
8/28/2026 | Team Flippen | Team Klingler | 2 | 2 | .500 | .500 | .500 | 1.000 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/23/2026 | Team Palacios | Team Klingler | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - |
8/21/2026 | Team Landry | Team Palacios | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
8/16/2026 | Team Brown | Team Ricketts | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - |
8/15/2026 | Team Klingler | Team Brown | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - |
8/10/2026 | Team Garcia | Team Ricketts | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
8/9/2026 | Team Ricketts | Team Corrick | 3 | 2 | - | .333 | - | .333 | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
4 Takeaways on Team USA from the WBSC Softball Group Stage Event
This time next year, Team USA will be finalizing the softball roster for the LA28 Olympics. That means the next 12 months of performance and competition are crucial for athletes to earn a spot on the U.S. Women’s National Team. Softball wasn’t included in the last 2024 Games, and it’s been over a decade since […]

Awards & Honors
Four-Time NCAA Champion
Three-Time Big 12 Conference Champion
Four-Time NFCA First-Team All-American
Four-Time First-Team All-Big 12 Conference
2021 NFCA and Big 12 Freshman of the Year
Transactions
- 7/13/2026-Tiare Jennings was reinstated from the temporary inactive list
- 7/11/2026-Volts placed Tiare Jennings on the temporary inactive list
- 11/21/2025-Initial Protected Player
- 1/30/2025VoltsVolts drafted Tiare Jennings in the inagural draft [Round 5, Pick 4(20)]
DATE | TEAM | TRANSACTION |
|---|---|---|
7/13/2026 | Tiare Jennings was reinstated from the temporary inactive list | |
7/11/2026 | Volts placed Tiare Jennings on the temporary inactive list | |
11/21/2025 | Initial Protected Player | |
1/30/2025 | Volts | Volts drafted Tiare Jennings in the inagural draft [Round 5, Pick 4(20)] |




















