Sahvanna Jaquish
Louisiana State University
Hometown: Highland, California
Gold medalist with USA at the 2019 Pan-Am Games.
Career Stats
- All-Star Cup
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OB% | TB | SF | SH | SB-ATT | GP-GS | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Championship* | 15 | 15 | 44 | 14 | 18 | 4 | 1 | 4 | 14 | 12 | 3 | 7 | .409 | .559 | 36 | - | - | 1-2 | 15-15 | .818 | 1 |
2021 Championship* | 15 | 14 | 42 | 16 | 14 | 4 | - | 4 | 8 | 10 | 1 | 2 | .333 | .472 | 30 | - | 1 | 2-2 | 15-14 | .714 | - |
2020 Championship* | 15 | 15 | 44 | 16 | 19 | 2 | - | 9 | 19 | 6 | 5 | 3 | .432 | .545 | 48 | - | - | 0-0 | 15-15 | 1.091 | - |
Career Totals | 45 | 44 | 130 | 46 | 51 | 10 | 1 | 17 | 41 | 28 | 9 | 12 | .392 | .527 | 114 | - | 1 | 3-4 | 45-44 | .877 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2022 Championship*
- 2021 Championship*
- 2020 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OB% | TB | SF | SH | SB-ATT | GP-GS | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/28/2022 8/28/22 | Team Denham | Team McCleney | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | .500 | .500 | 3 | - | - | 0-0 | 1-1 | .750 | - |
8/27/2022 8/27/22 | Team Mulipola | Team Denham | 1 | - | - | - | - | - | - | 2 | 1 | - | - | .750 | - | - | - | 0-0 | 1-1 | - | - |
8/26/2022 8/26/22 | Team Chidester | Team Denham | 2 | 1 | 1 | - | - | - | - | 2 | - | - | .500 | .750 | 1 | - | - | 0-0 | 1-1 | .500 | - |
8/21/2022 8/21/22 | Team Jaquish | Team Chidester | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0-0 | 1-1 | - | - |
8/20/2022 8/20/22 | Team Mulipola | Team Jaquish | 3 | 1 | 1 | 1 | - | - | - | 1 | - | 1 | .333 | .500 | 2 | - | - | 0-0 | 1-1 | .667 | - |
8/19/2022 8/19/22 | Team McCleney | Team Jaquish | 3 | 1 | 2 | - | - | 1 | 1 | - | - | - | .667 | .667 | 5 | - | - | 0-0 | 1-1 | 1.667 | - |
8/14/2022 8/14/22 | Team Jaquish | Team Chidester | 3 | 2 | - | - | - | - | 1 | 2 | - | 2 | - | .400 | - | - | - | 1-1 | 1-1 | - | - |
8/13/2022 8/13/22 | Team Mulipola | Team Jaquish | 3 | 2 | 1 | - | - | - | - | 1 | - | 1 | .333 | .500 | 1 | - | - | 0-0 | 1-1 | .333 | - |
8/12/2022 8/12/22 | Team McCleney | Team Jaquish | 4 | 1 | 2 | - | - | 1 | 3 | - | - | 1 | .500 | .500 | 5 | - | - | 0-0 | 1-1 | 1.250 | - |
8/7/2022 8/7/22 | Team Eberle | Team Jaquish | 2 | - | - | - | - | - | - | 2 | - | 1 | - | .500 | - | - | - | 0-0 | 1-1 | - | - |
8/6/2022 8/6/22 | Team Jaquish | Team Harshman | 2 | 1 | 1 | - | - | - | 3 | 1 | 2 | - | .500 | .800 | 1 | - | - | 0-1 | 1-1 | .500 | 1 |
8/5/2022 8/5/22 | Team Jaquish | Team Mulipola | 4 | 1 | 2 | 1 | - | - | - | - | - | 1 | .500 | .500 | 3 | - | - | 0-0 | 1-1 | .750 | - |
7/31/2022 7/31/22 | Team Eberle | Team Zerkle | 3 | 3 | 3 | - | 1 | 2 | 5 | 1 | - | - | 1.000 | 1.000 | 11 | - | - | 0-0 | 1-1 | 3.667 | - |
7/30/2022 7/30/22 | Team Chidester | Team Zerkle | 4 | - | 1 | - | - | - | - | - | - | - | .250 | .250 | 1 | - | - | 0-0 | 1-1 | .250 | - |
7/29/2022 7/29/22 | Team Zerkle | Team Ocasio | 3 | - | 2 | 1 | - | - | - | - | - | - | .667 | .667 | 3 | - | - | 0-0 | 1-1 | 1.000 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Sahvanna Jaquish Signs for the AUSL’s Inaugural Season
Utility player Sahvanna Jaquish has signed with the Athletes Unlimited Softball League (AUSL) for its inaugural season. The AUSL is a professional women’s softball league featuring four teams playing in a traditional format. The league will begin play this summer. Jaquish played in three Championship Seasons from 2020 to 2022. She finished in the top 10 […]
Awards & Honors
Gold medalist with USA at the 2019 Pan-Am Games.