McKenzie Clark
Clemson University '24
Hometown: Myakka City, Florida
Three-Time All-Atlantic Coast Conference

Career Stats
- All-Star Cup
- AUX Softball
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | OPS | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 11 | 8 | 21 | 6 | 5 | - | 1 | 1 | 3 | 1 | 1 | 4 | .238 | .292 | 10 | 1 | - | .476 | .768 | - |
2024 AUX Softball | 12 | 12 | 28 | 7 | 9 | 2 | 1 | 2 | 7 | 5 | 3 | 7 | .321 | .459 | 19 | 1 | 1 | .679 | 1.138 | - |
Career Totals | 23 | 20 | 49 | 13 | 14 | 2 | 2 | 3 | 10 | 6 | 4 | 11 | .286 | .393 | 29 | 2 | 1 | .592 | .985 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
- 2024 AUX Softball
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | OPS | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 8/25/24 | Team Lorenz | Team Corrick | 3 | - | 1 | - | - | - | - | - | - | 1 | .333 | .333 | 1 | - | - | .333 | .666 | - |
8/24/2024 8/24/24 | Team Lorenz | Team Ocasio | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/23/2024 8/23/24 | Team Kilfoyl | Team Lorenz | 3 | 1 | 1 | - | 1 | - | 1 | - | - | - | .333 | .333 | 3 | - | - | 1.000 | 1.333 | - |
8/18/2024 8/18/24 | Team Lorenz | Team Palacios | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/17/2024 8/17/24 | Team Lorenz | Team Kilfoyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/16/2024 8/16/24 | Team Faraimo | Team Lorenz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/12/2024 8/12/24 | Team Palacios | Team Lorenz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/11/2024 8/11/24 | Team Lorenz | Team Kilfoyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/10/2024 8/10/24 | Team Lorenz | Team McQuillin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/4/2024 8/4/24 | Team Kilfoyl | Team McQuillin | 1 | 2 | - | - | - | - | 1 | 1 | 1 | 1 | - | .500 | - | 1 | - | - | .500 | - |
8/3/2024 8/3/24 | Team McQuillin | Team Wallace | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
8/2/2024 8/2/24 | Team McQuillin | Team Lorenz | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | .333 | .333 | 4 | - | - | 1.333 | 1.666 | - |
7/28/2024 7/28/24 | Team Svekis | Team Romero | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
7/27/2024 7/27/24 | Team Denham | Team Romero | 3 | 1 | 1 | - | - | - | - | - | - | - | .333 | .333 | 1 | - | - | .333 | .666 | - |
7/26/2024 7/26/24 | Team Romero | Team Alexander | 3 | - | 1 | - | - | - | - | - | - | - | .333 | .333 | 1 | - | - | .333 | .666 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
AUSL Inaugural Draft Results
The inaugural teams of the Athletes Unlimited Softball League (AUSL) are taking shape. Each team – the Bandits, Blaze, Talons, and Volts – selected their first 12 players during the AUSL Inaugural Draft. Here are the picks from every round.

Awards & Honors
Three-Time All-Atlantic Coast Conference
Auburn's All-Time Leader in runs scored with 198
No. 2 in Auburn histroy with .345 batting average
2024 Second-Team NFCA All-Southeast Region