ATHLETEAthlete | GPGames Played | GSGames Started | ABAt Bat | RRuns | HHits | 2BDoubles | 3BTriples | HRHome Runs | RBIRuns Batted In | BBBaseon Balls | HPHit By Pitch | SOStrike Outs | AVGBatting Average | OBPOn Base Percentage | SLG%Slugging Percentage | OPSOps Percentage | SBStolen Bases | CSCaught Stealing | TBTotal Bases | SFSacrifice Fly | SHSacrifice Hit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 15 | 15 | 45 | 6 | 14 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 0.311 | 0.319 | 0.333 | 0.652 | 1 | 0 | 15 | 1 | 1 |
![]() | 14 | 13 | 38 | 1 | 6 | 2 | 0 | 1 | 6 | 5 | 1 | 7 | 0.158 | 0.273 | 0.289 | 0.562 | 0 | 0 | 11 | 0 | 0 |
![]() | 13 | 13 | 38 | 3 | 9 | 3 | 0 | 2 | 7 | 4 | 0 | 12 | 0.237 | 0.310 | 0.474 | 0.784 | 0 | 0 | 18 | 0 | 0 |
![]() | 15 | 14 | 43 | 4 | 14 | 2 | 0 | 0 | 7 | 2 | 0 | 2 | 0.326 | 0.356 | 0.372 | 0.728 | 0 | 0 | 16 | 0 | 2 |
![]() | 14 | 13 | 42 | 5 | 14 | 2 | 1 | 0 | 2 | 2 | 0 | 3 | 0.333 | 0.364 | 0.429 | 0.793 | 0 | 0 | 18 | 0 | 0 |
![]() | 15 | 15 | 51 | 12 | 19 | 1 | 1 | 0 | 4 | 7 | 0 | 6 | 0.373 | 0.448 | 0.431 | 0.879 | 2 | 1 | 22 | 0 | 0 |
![]() | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 |
![]() | 15 | 15 | 45 | 4 | 12 | 4 | 0 | 0 | 7 | 3 | 1 | 7 | 0.267 | 0.327 | 0.356 | 0.683 | 0 | 0 | 16 | 0 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.