Jordyn Rudd-Lee
Northwestern University '23
Hometown: Greenwood, Indiana
First Recipient of the Rawlings Gold Glove Award

Career Stats
- All-Star Cup
- AUX Softball
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 5 | 3 | 10 | 1 | 2 | - | - | - | - | 1 | 1 | 1 | .200 | .333 | 2 | - | - | .200 | - |
2024 AUX Softball | 11 | 10 | 29 | 4 | 10 | - | - | 1 | 3 | 4 | 1 | 3 | .345 | .441 | 13 | - | 1 | .448 | - |
Career Totals | 16 | 13 | 39 | 5 | 12 | - | - | 1 | 3 | 5 | 2 | 4 | .308 | .413 | 15 | - | 1 | .385 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
- 2024 AUX Softball
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 8/25/24 | Team Ocasio | Team Kilfoyl | 4 | 1 | 1 | - | - | - | - | - | - | - | .250 | .250 | 1 | - | - | .250 | - |
8/24/2024 8/24/24 | Team Corrick | Team Kilfoyl | 2 | - | 1 | - | - | - | - | 1 | 1 | 1 | .500 | .750 | 1 | - | - | .500 | - |
8/23/2024 8/23/24 | Team Kilfoyl | Team Lorenz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/18/2024 8/18/24 | Team Kilfoyl | Team Faraimo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/17/2024 8/17/24 | Team Lorenz | Team Kilfoyl | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/16/2024 8/16/24 | Team Palacios | Team Kilfoyl | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/12/2024 8/12/24 | Team Kilfoyl | Team McQuillin | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/11/2024 8/11/24 | Team McQuillin | Team Palacios | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/10/2024 8/10/24 | Team Lorenz | Team McQuillin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/4/2024 8/4/24 | Team Lorenz | Team Wallace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/3/2024 8/3/24 | Team Kilfoyl | Team Lorenz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/2/2024 8/2/24 | Team McQuillin | Team Lorenz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/28/2024 7/28/24 | Team Svekis | Team Romero | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/26/2024 7/26/24 | Team Romero | Team Alexander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
2025 AUSL Draft Declaration Tracker: Complete List of the Player Pool
The AUSL announced the players who have declared for the 2025 Inaugural Draft. These athletes enter the player pool that can be allocated on January 29. The four teams will make 12 selections at the AUSL Inaugural Draft. This player pool will be updated as additional players are announced. Pitcher Catcher Middle Infielder Corner Infielder […]

Awards & Honors
First Recipient of the Rawlings Gold Glove Award
2022 Softball American National DPOY
2022 Johnny Bench Award
Selected in the 2023 AU Pro Softball College Draft
Four-Time All-Big Ten Honoree