#2, Catcher, R/R
Dejah Mulipola
University of Arizona '21
Hometown: Garden Grove, California
2022 Athletes Unlimited Softball Champion

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 8 | 8 | 24 | 23 | .304 | .333 | .435 | .768 | 2 | 7 | - | - | 1 | 4 | 1 | - | 3 | 10 | - | - | - | - |
2025 AUSL | 16 | 14 | 48 | 46 | .217 | .250 | .391 | .641 | 5 | 10 | 2 | - | 2 | 6 | 2 | - | 14 | 18 | - | - | - | - |
2023 AUX Softball | 10 | - | 38 | 34 | .176 | .237 | .529 | .766 | 6 | 6 | - | - | 4 | 13 | 3 | - | 9 | 18 | 1 | - | - | 1 |
2022 AUX Softball | 12 | - | 46 | 40 | .325 | .413 | .625 | 1.038 | 14 | 13 | 1 | 1 | 3 | 11 | 6 | - | 10 | 25 | - | - | - | - |
2023 Championship* | 15 | 10 | 52 | 44 | .250 | .365 | .523 | .888 | 7 | 11 | 3 | - | 3 | 10 | 6 | 2 | 9 | 23 | - | - | 1 | - |
2022 Championship* | 15 | - | 58 | 44 | .432 | .569 | 1.182 | 1.751 | 13 | 19 | 2 | 2 | 9 | 19 | 11 | 3 | 10 | 52 | - | - | - | - |
2021 Championship* | 14 | - | 46 | 40 | .325 | .413 | .625 | 1.038 | 4 | 13 | 2 | 2 | 2 | 8 | 6 | - | 8 | 25 | - | - | - | - |
Career Totals | 90 | 32 | 312 | 271 | .292 | .381 | .631 | 1.012 | 51 | 79 | 10 | 5 | 24 | 71 | 35 | 5 | 63 | 171 | 1 | - | 1 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2025 All-Star Cup
- 2025 AUSL
- 2023 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | Team Garcia | Team Ricketts | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | 2 | 1 | - | - | - | - |
8/30/2025 | Team Kowalik | Team Garcia | 4 | 4 | .500 | .500 | .500 | 1.000 | - | 2 | - | - | - | 1 | - | - | - | 2 | - | - | - | - |
8/29/2025 | Team Coffel | Team Garcia | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/26/2025 | Team Coffey | Team Netz | 3 | 2 | .500 | .667 | .500 | 1.167 | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
8/25/2025 | Team Kowalik | Team Coffey | 4 | 4 | .250 | .250 | .250 | .500 | 1 | 1 | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - |
8/24/2025 | Team Ricketts | Team Coffey | 3 | 3 | .667 | .667 | 1.667 | 2.334 | 1 | 2 | - | - | 1 | 2 | - | - | - | 5 | - | - | - | - |
8/3/2025 | Team Kilfoyl | Team Corrick | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/2/2025 | Team Corrick | Team Lorenz | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
11 Reserve Pool Athletes called up for the start of the 2026 season
Eleven Reserve Pool Players will fill roster spots of various Athletes Unlimited Softball League (AUSL) athletes who are completing their overseas commitments during the start of the 2026 season. The Reserve Pool is available for teams to fill roster gaps when needed, whether due to injuries or other absences. Reserve Pool athletes can be called […]

Loading highlights...
Awards & Honors
2022 Athletes Unlimited Softball Champion
Transactions
- 5/20/2026-Volts placed Dejah Mulipola on the temporary inactive list
- 11/21/2025-Initial Protected Player
- 6/18/2025-Dejah Mulipola was reinstated from the temporary inactive list
- 6/3/2025-Volts placed Dejah Mulipola on the temporary inactive list
- 1/30/2025VoltsVolts drafted Dejah Mulipola in the inagural draft [Round 3, Pick 2(10)]
DATE | TEAM | TRANSACTION |
|---|---|---|
5/20/2026 | Volts placed Dejah Mulipola on the temporary inactive list | |
11/21/2025 | Initial Protected Player | |
6/18/2025 | Dejah Mulipola was reinstated from the temporary inactive list | |
6/3/2025 | Volts placed Dejah Mulipola on the temporary inactive list | |
1/30/2025 | Volts | Volts drafted Dejah Mulipola in the inagural draft [Round 3, Pick 2(10)] |





















