#90 Outfield
McKenzie Clark
Clemson University '24
Hometown: Myakka City, Florida
Three-Time All-Atlantic Coast Conference

Career Stats
- All-Star Cup
- AUX Softball
- AUX Softball
Year | G | GS | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AUSL | 12 | 12 | 33 | .182 | .270 | .364 | .634 | 6 | 6 | - | - | 2 | 6 | 3 | 1 | 11 | 12 | - | - | - |
2024 Championship* | 11 | 8 | 21 | .238 | .292 | .476 | .768 | 6 | 5 | - | 1 | 1 | 3 | 1 | 1 | 4 | 10 | 1 | - | - |
2024 AUX Softball | 12 | 12 | 28 | .321 | .459 | .679 | 1.138 | 7 | 9 | 2 | 1 | 2 | 7 | 5 | 3 | 7 | 19 | 1 | 1 | - |
Career Totals | 12 | 12 | 33 | .182 | .270 | .364 | .634 | 6 | 6 | - | - | 2 | 6 | 3 | 1 | 11 | 12 | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Duration | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 6 games | 16 | .125 | .188 | .125 | .313 | 2 | 2 | - | - | - | 1 | 1 | - | 7 | 2 | - | - | - |
Last 12 games | 33 | .182 | .303 | .364 | .667 | 6 | 6 | - | - | 2 | 6 | 3 | 1 | 11 | 12 | - | - | - |
Game Log
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
Date | Home Team | Away Team | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/23/2025 | Blaze | Bandits | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
6/22/2025 | Blaze | Bandits | 4 | .500 | .500 | .500 | 1.000 | 1 | 2 | - | - | - | 1 | - | - | - | 2 | - | - | - |
6/21/2025 | Volts | Talons | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
6/20/2025 | Volts | Talons | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
6/19/2025 | Volts | Blaze | 3 | - | .250 | - | .250 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - |
6/18/2025 | Volts | Blaze | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
6/14/2025 | Bandits | Volts | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
6/13/2025 | Bandits | Volts | 2 | .500 | .667 | .500 | 1.167 | 1 | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - |
6/12/2025 | Bandits | Volts | 4 | .250 | .250 | 1.000 | 1.250 | 1 | 1 | - | - | 1 | 1 | - | - | 1 | 4 | - | - | - |
6/9/2025 | Blaze | Volts | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/8/2025 | Blaze | Volts | 3 | - | .250 | - | .250 | 1 | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - |
6/7/2025 | Blaze | Volts | 3 | .667 | .750 | 1.667 | 2.417 | 1 | 2 | - | - | 1 | 3 | 1 | - | 1 | 5 | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Bandits erase 5-run deficit, defeat Blaze 9-7
The Quick Story: The Bandits (9-2) overcame a five-run deficit to extend their winning streak to four games with a 9-7 Athletes Unlimited Softball League victory over the Blaze (1-10) at Wilkins Stadium on Sunday afternoon. Key Moment: After falling behind by a 6-1 margin in the third inning, the Bandits plated eight runs in […]
Loading highlights...
Awards & Honors
Three-Time All-Atlantic Coast Conference
Auburn's All-Time Leader in runs scored with 198
No. 2 in Auburn histroy with .345 batting average
2024 Second-Team NFCA All-Southeast Region
Transactions
DATE | TEAM | TRANSACTION |
---|---|---|
6/22/2025 | Blaze | Blaze traded Ciara Briggs to Volts for McKenzie Clark |
1/30/2025 | Blaze | Volts drafted McKenzie Clark in the inagural draft [Round 11, Pick 2(42)] |