Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | W-L | ERA | G | GS | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 All-Star Cup | 0-0 | 0.75 | 4 | - | 9.1 | 7 | 5 | - | - | 1 | 1 | 1 | .206 | 1 | - | - | 1 | 41 | 82 | - |
2026 Blaze | 2-6 | 3.88 | 17 | 3 | 39.2 | 48 | 26 | - | 14 | 26 | 22 | 3 | .293 | 9 | - | - | 1 | 246 | 506 | 8 |
2025 All-Star Cup | 2-0 | 1.56 | 7 | 4 | 27.0 | 25 | 9 | - | 2 | 6 | 6 | 2 | .243 | 6 | 1 | - | - | 57 | 145 | 3 |
2025 Blaze | 1-3 | 4.20 | 11 | 3 | 25.0 | 28 | 26 | - | 6 | 15 | 15 | 3 | .280 | 3 | - | - | 2 | 153 | 290 | - |
2024 AUX Softball | 0-0 | 2.75 | 6 | - | 20.1 | 22 | 11 | - | 4 | 11 | 8 | 4 | .262 | 4 | 4 | - | - | - | - | - |
Career Totals | 5-9 | 3.00 | 45 | 10 | 121.1 | 130 | 77 | - | 26 | 59 | 52 | 13 | .268 | 23 | 5 | - | 4 | 497 | 1023 | 11 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2026 All-Star Cup
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 AUX Softball
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | LOB | BB | R | ER | HR | B/AVG | HB | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/16/2026 | Team Brown | Team Ricketts | 0-0 | 3.50 | 1 | 2.0 | 2 | 2 | - | - | 1 | 1 | 1 | .250 | - | - | - | - | 10 | 18 | - |
8/14/2026 | Team Ricketts | Team Klingler | 0-0 | 0.00 | 1 | 3.0 | 1 | - | - | - | - | - | - | .111 | 1 | - | - | - | 10 | 20 | - |
8/10/2026 | Team Garcia | Team Ricketts | 0-0 | 0.00 | 1 | 1.0 | 1 | - | - | - | - | - | - | .250 | - | - | - | 1 | 3 | 10 | - |
8/9/2026 | Team Ricketts | Team Corrick | 0-0 | 0.00 | 1 | 3.1 | 3 | 3 | - | - | - | - | - | .231 | - | - | - | - | 18 | 34 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Sami Williams and Team Ricketts’ offense comes alive in crucial Series 2 win
A bases-clearing triple from Sami Williams in the fourth inning not only secured 40 inning-win points for Team Ricketts, but also locked in the game victory over Team Brown on Sunday night at Parkway Bank Sports Complex. Keilani Ricketts and her squad came into the game without any points in the win column yet in […]
Awards & Honors
2025 AUSL All-Star Cup Medalist (3rd Place)
Two-Time Honda Cup Award for Softball Winner
Two-Time NCAA WCWS All-Tournament Team
Oklahoma Record-Holder for Strikeouts (1,605)
2013 Big 12 Pitcher of the Year
2013 Big 12 All-Defensive Team
2013 NCAA WCWS Most Outstanding Player
2013 NCAA Champion
Transactions
- 12/2/2025-Initial Protected Player
- 7/8/2025-Keilani Ricketts was reinstated from the injury reserve list
- 6/19/2025-Keilani Ricketts placed on the 7-day injury reserve list on 6/18/2025
- 1/30/2025BlazeBlaze drafted Keilani Ricketts in the inagural draft [Round 6, Pick 1(21)]
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Initial Protected Player | |
7/8/2025 | Keilani Ricketts was reinstated from the injury reserve list | |
6/19/2025 | Keilani Ricketts placed on the 7-day injury reserve list on 6/18/2025 | |
1/30/2025 | Blaze | Blaze drafted Keilani Ricketts in the inagural draft [Round 6, Pick 1(21)] |
