Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 All-Star Cup | 8 | 8 | 27 | 23 | .304 | .304 | .348 | .652 | 2 | 7 | 1 | - | - | 2 | - | - | 4 | - | 8 | - | 4 | - | - |
2026 Blaze | 25 | 25 | 90 | 77 | .234 | .330 | .377 | .707 | 17 | 18 | 1 | 2 | 2 | 8 | 11 | - | 7 | 21 | 29 | - | 1 | 3 | - |
2025 All-Star Cup | 8 | 8 | 30 | 26 | .269 | .345 | .462 | .807 | 4 | 7 | 2 | - | 1 | 4 | 3 | - | 7 | - | 12 | - | 1 | - | - |
2025 Blaze | 24 | 24 | 94 | 76 | .368 | .467 | .461 | .928 | 23 | 28 | 7 | - | - | 7 | 15 | - | 9 | 19 | 35 | 1 | 2 | 6 | 1 |
2024 Championship* | 15 | 9 | 58 | 51 | .373 | .448 | .431 | .879 | 12 | 19 | 1 | 1 | - | 4 | 7 | - | 6 | - | 22 | - | - | 2 | 1 |
2024 AUX Softball | 12 | 6 | 49 | 43 | .395 | .469 | .442 | .911 | 12 | 17 | 2 | - | - | 1 | 6 | - | 8 | - | 19 | - | - | 3 | - |
2023 AUX Softball | 10 | 2 | 43 | 37 | .405 | .488 | .757 | 1.245 | 10 | 15 | 5 | 1 | 2 | 8 | 6 | - | 5 | - | 28 | - | - | 1 | - |
2023 Championship* | 15 | 7 | 50 | 40 | .200 | .333 | .250 | .583 | 6 | 8 | 2 | - | - | 1 | 8 | - | 11 | - | 10 | - | 2 | 1 | - |
2022 Championship* | 15 | - | 54 | 47 | .383 | .442 | .383 | .825 | 14 | 18 | - | - | - | 4 | 4 | 1 | 8 | - | 18 | - | 2 | 4 | 1 |
2020 Championship* | 15 | - | 57 | 52 | .346 | .370 | .385 | .755 | 12 | 18 | 2 | - | - | 8 | 2 | - | 6 | - | 20 | - | 3 | 6 | - |
Career Totals | 146 | 88 | 548 | 469 | .328 | .406 | .426 | .832 | 111 | 154 | 23 | 4 | 5 | 47 | 61 | 1 | 70 | - | 200 | 1 | 15 | 26 | 3 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 All-Star Cup
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
- 2023 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/30/2026 | Team Klingler | Team Kilfoyl | 4 | 4 | .750 | .750 | .750 | 1.500 | - | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
8/29/2026 | Team Kilfoyl | Team Flippen | 4 | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - |
8/23/2026 | Team Palacios | Team Klingler | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
8/21/2026 | Team Landry | Team Palacios | 3 | 3 | .667 | .667 | 1.000 | 1.667 | - | 2 | 1 | - | - | 1 | - | - | - | - | 3 | - | - | - | - |
8/16/2026 | Team Brown | Team Ricketts | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | 1 | - | - |
8/14/2026 | Team Ricketts | Team Klingler | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - |
8/10/2026 | Team Garcia | Team Ricketts | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
8/8/2026 | Team Corrick | Team Garcia | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
4 Takeaways on Team USA from the WBSC Softball Group Stage Event
This time next year, Team USA will be finalizing the softball roster for the LA28 Olympics. That means the next 12 months of performance and competition are crucial for athletes to earn a spot on the U.S. Women’s National Team. Softball wasn’t included in the last 2024 Games, and it’s been over a decade since […]

Awards & Honors
2023 AUX Second Place Finisher
2023 AU Pro Softball AUX Medalist (2nd Place)
Tennessee career record-holder in runs (255)
2024 AU Pro Softball All-Defensive Team
Member of Team USA
Set Tennessee single-season runs scored record(80)
Transactions
- 11/21/2025-Initial Protected Player
- 1/30/2025BlazeBlaze drafted Aubrey Leach in the inagural draft [Round 3, Pick 4(12)]
DATE | TEAM | TRANSACTION |
|---|---|---|
11/21/2025 | Initial Protected Player | |
1/30/2025 | Blaze | Blaze drafted Aubrey Leach in the inagural draft [Round 3, Pick 4(12)] |
