Career Stats
- All-Star Cup
- AUX Softball
- Postseason
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 All-Star Cup | 4 | 4 | 14 | 14 | .357 | .357 | .429 | .786 | 1 | 5 | 1 | - | - | 1 | - | - | 2 | 1 | 6 | - | - | - | - |
2026 AUSL Postseason | 3 | 3 | 12 | 10 | .400 | .364 | .400 | .764 | 1 | 4 | - | - | - | 3 | - | - | 1 | 5 | 4 | 1 | 1 | - | - |
2026 Bandits | 25 | 25 | 93 | 81 | .333 | .413 | .556 | .969 | 15 | 27 | 6 | 3 | 2 | 13 | 10 | 1 | 10 | 11 | 45 | - | 1 | 5 | 1 |
2025 All-Star Cup | 10 | 10 | 37 | 31 | .258 | .343 | .258 | .601 | 2 | 8 | - | - | - | 3 | 2 | 2 | 4 | - | 8 | - | 2 | - | - |
2025 AUSL Postseason | 2 | 2 | 7 | 7 | .429 | .429 | .429 | .858 | - | 3 | - | - | - | - | - | - | 1 | 2 | 3 | - | - | - | - |
2025 Bandits | 24 | 24 | 98 | 93 | .419 | .433 | .806 | 1.239 | 25 | 39 | 9 | - | 9 | 26 | 3 | - | 9 | 9 | 75 | 1 | 1 | 3 | 1 |
2024 Championship* | 15 | 8 | 48 | 38 | .316 | .447 | .526 | .973 | 8 | 12 | 3 | 1 | 1 | 9 | 9 | - | 6 | - | 20 | - | 1 | - | - |
2024 AUX Softball | 12 | 6 | 50 | 44 | .364 | .429 | .545 | .974 | 9 | 16 | 2 | - | 2 | 9 | 3 | 2 | 6 | - | 24 | - | 1 | 5 | 1 |
2023 AUX Softball | 10 | 2 | 41 | 38 | .263 | .293 | .263 | .556 | 8 | 10 | - | - | - | 4 | 2 | - | 5 | - | 10 | 1 | - | 1 | - |
2022 AUX Softball | 12 | - | 45 | 39 | .385 | .467 | .513 | .980 | 9 | 15 | 2 | - | 1 | 5 | 6 | - | 5 | - | 20 | - | - | 1 | 2 |
2023 Championship* | 15 | 8 | 52 | 41 | .366 | .481 | .512 | .993 | 11 | 15 | 1 | 1 | 1 | 3 | 10 | - | 11 | - | 21 | 1 | - | 2 | 1 |
2022 Championship* | 15 | - | 55 | 47 | .319 | .400 | .489 | .889 | 9 | 15 | 2 | - | 2 | 6 | 7 | - | 10 | - | 23 | 1 | - | 3 | 1 |
2021 Championship* | 15 | - | 54 | 50 | .300 | .321 | .580 | .901 | 12 | 15 | 2 | - | 4 | 14 | 2 | - | 10 | - | 29 | 1 | 1 | 6 | - |
2020 Championship* | 15 | - | 49 | 47 | .426 | .426 | .511 | .937 | 11 | 20 | 2 | 1 | - | 8 | - | - | 9 | - | 24 | - | 2 | 7 | - |
Career Totals | 176 | 91 | 651 | 577 | .354 | .410 | .541 | .951 | 121 | 204 | 30 | 6 | 22 | 104 | 54 | 5 | 89 | 811 | 312 | 6 | 9 | 33 | 7 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 All-Star Cup
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
- 2023 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/16/2026 | Team Brown | Team Ricketts | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
8/15/2026 | Team Klingler | Team Brown | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/10/2026 | Team Garcia | Team Ricketts | 4 | 4 | .500 | .500 | .500 | 1.000 | - | 2 | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - |
8/9/2026 | Team Ricketts | Team Corrick | 4 | 4 | .250 | .250 | .500 | .750 | 1 | 1 | 1 | - | - | 1 | - | - | - | 1 | 2 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Baylee Klingler’s Two-Run Double Leads Team Ricketts Past Team Garcia
Baylee Klingler broke open a one-run game with a two-run double in the sixth inning as Team Ricketts defeated Team Garcia, 4-1, in the final game of Series One of the 2026 AUSL All-Star Cup. Team Ricketts held a narrow 1-0 advantage through five innings before scoring three runs in the sixth. Reese Atwood started […]

Awards & Honors
2022 AUX Softball 4th Place Medalist
2022 Pan American Championships Gold Medalist
Marshall Single-Season Record-Holder in hits (89)
Three-Time First-Team NFCA All-Region
2017 NFCA Second-Team All-American
Transactions
- 11/21/2025-Initial Protected Player
- 1/30/2025BanditsBandits drafted Morgan Zerkle in the inagural draft [Round 7, Pick 3(27)]
DATE | TEAM | TRANSACTION |
|---|---|---|
11/21/2025 | Initial Protected Player | |
1/30/2025 | Bandits | Bandits drafted Morgan Zerkle in the inagural draft [Round 7, Pick 3(27)] |




















