Career Stats
- All-Star Cup
- AUX Softball
- Postseason
- Regular Season
2026 Bandits | 15 | 15 | 55 | 36 | .333 | .564 | .556 | 1.120 | 11 | 12 | 5 | - | 1 | 6 | 15 | 4 | 5 | 8 | 20 | - | - | - | - |
2025 All-Star Cup | 9 | 9 | 32 | 23 | .304 | .484 | .696 | 1.180 | 9 | 7 | 1 | 1 | 2 | 8 | 4 | 4 | 1 | - | 16 | - | 1 | - | - |
2025 AUSL Postseason | 2 | 2 | 7 | 5 | .600 | .714 | .600 | 1.314 | - | 3 | - | - | - | - | 1 | 1 | - | 2 | 3 | - | - | - | - |
2025 Bandits | 23 | 22 | 84 | 61 | .410 | .566 | .869 | 1.435 | 16 | 25 | 5 | 4 | 5 | 28 | 9 | 13 | 8 | 11 | 53 | - | 1 | 1 | 1 |
2024 Championship* | 15 | 8 | 51 | 36 | .194 | .388 | .528 | .916 | 7 | 7 | 1 | 1 | 3 | 9 | 5 | 7 | 7 | - | 19 | 1 | 2 | - | - |
2024 AUX Softball | 12 | 6 | 42 | 34 | .176 | .333 | .324 | .657 | 2 | 6 | 2 | - | 1 | 2 | 3 | 5 | 5 | - | 11 | - | - | - | - |
Career Totals | 76 | 62 | 271 | 195 | .308 | .491 | .626 | 1.117 | 45 | 60 | 14 | 6 | 12 | 53 | 37 | 34 | 26 | 240 | 122 | 1 | 4 | 1 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
7/5/2026 | Bandits | Volts | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/4/2026 | Bandits | Volts | 3 | 1 | - | .667 | - | .667 | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - |
6/30/2026 | Bandits | Cascade | 4 | 1 | - | .750 | - | .750 | 2 | - | - | - | - | 1 | 3 | - | 1 | - | - | - | - | - | - |
6/27/2026 | Spark | Bandits | 4 | 2 | .500 | .750 | 1.000 | 1.750 | 1 | 1 | 1 | - | - | 2 | 1 | 1 | - | - | 2 | - | - | - | - |
6/24/2026 | Volts | Bandits | 4 | 3 | .333 | .500 | .333 | .833 | 1 | 1 | - | - | - | - | - | 1 | - | 3 | 1 | - | - | - | - |
6/23/2026 | Volts | Bandits | 4 | 3 | .667 | .750 | 1.667 | 2.417 | 1 | 2 | - | - | 1 | 1 | 1 | - | - | 1 | 5 | - | - | - | - |
6/22/2026 | Bandits | Blaze | 4 | 3 | .667 | .750 | 1.000 | 1.750 | 2 | 2 | 1 | - | - | - | 1 | - | 1 | - | 3 | - | - | - | - |
6/20/2026 | Bandits | Blaze | 2 | 1 | - | .500 | - | .500 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
6/17/2026 | Bandits | Blaze | 4 | 3 | - | .250 | - | .250 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
6/16/2026 | Bandits | Spark | 4 | 3 | .333 | .500 | .667 | 1.167 | - | 1 | 1 | - | - | - | - | 1 | 1 | 1 | 2 | - | - | - | - |
6/14/2026 | Bandits | Spark | 4 | 4 | .500 | .500 | .750 | 1.250 | 1 | 2 | 1 | - | - | - | - | - | - | - | 3 | - | - | - | - |
6/13/2026 | Bandits | Spark | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - |
6/11/2026 | Talons | Bandits | 5 | 2 | .500 | .800 | .500 | 1.300 | 1 | 1 | - | - | - | 1 | 3 | - | - | - | 1 | - | - | - | - |
6/10/2026 | Talons | Bandits | 3 | 1 | - | .667 | - | .667 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
6/9/2026 | Talons | Bandits | 4 | 3 | .667 | .750 | 1.000 | 1.750 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - | 3 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
4 Takeaways on Team USA from the WBSC Softball Group Stage Event
This time next year, Team USA will be finalizing the softball roster for the LA28 Olympics. That means the next 12 months of performance and competition are crucial for athletes to earn a spot on the U.S. Women’s National Team. Softball wasn’t included in the last 2024 Games, and it’s been over a decade since […]

Awards & Honors
2025 AUSL MVP
Kentucky’s all-time leader in home runs with 68
2025 AUSL Hitter of the Year
Four-time All-Southeastern Conference
2025 AUSL All-Defensive Team
Two-time NFCA Second-Team All-America
2024 SEC All-Defensive Team
2023 USA Softball Collegiate POY Finalist
No. 2 at Kentucky with 478 total bases
Transactions
- 10/16/2026BanditsBandits activated Erin Coffel
- 7/8/2026BanditsErin Coffel placed on the 7-day injury reserve list on 7/8/2026
- 11/18/2025BanditsInitial Protected Player
- 1/30/2025BanditsBandits drafted Erin Coffel in the inaugural draft [Round 6, Pick 4(24)]
10/16/2026 | Bandits | Bandits activated Erin Coffel |
7/8/2026 | Bandits | Erin Coffel placed on the 7-day injury reserve list on 7/8/2026 |
11/18/2025 | Bandits | Initial Protected Player |
1/30/2025 | Bandits | Bandits drafted Erin Coffel in the inaugural draft [Round 6, Pick 4(24)] |




















