#97, Infield, R/R
Delanie Wisz
University of California, Los Angeles '22
Hometown: Orcutt, California
2022 WCWS All-Tournament Team

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 8 | 8 | 28 | 25 | .320 | .393 | .640 | 1.033 | 5 | 8 | 2 | - | 2 | 4 | 3 | - | 4 | 16 | - | - | 1 | - |
2025 AUSL | 24 | 24 | 84 | 67 | .284 | .422 | .493 | .915 | 16 | 19 | 3 | 1 | 3 | 11 | 15 | 1 | 10 | 33 | - | 1 | 2 | - |
2024 Championship* | 15 | 8 | 51 | 45 | .289 | .373 | .467 | .840 | 7 | 13 | 2 | - | 2 | 10 | 6 | - | 6 | 21 | - | - | - | - |
2024 AUX Softball | 12 | 6 | 45 | 34 | .294 | .467 | .647 | 1.114 | 9 | 10 | - | - | 4 | 6 | 10 | 1 | 8 | 22 | - | - | - | - |
2023 AUX Softball | 9 | 1 | 24 | 23 | .304 | .333 | .565 | .898 | 4 | 7 | - | - | 2 | 4 | 1 | - | 3 | 13 | - | - | - | - |
2023 Championship* | 15 | 7 | 51 | 48 | .229 | .255 | .396 | .651 | 4 | 11 | 2 | - | 2 | 8 | 2 | - | 6 | 19 | 1 | - | - | - |
Career Totals | 83 | 54 | 283 | 242 | .281 | .379 | .512 | .891 | 45 | 68 | 9 | 1 | 15 | 43 | 37 | 2 | 37 | 124 | 1 | 1 | 3 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2024 AUX Softball
- 2023 AUX Softball
- 2023 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | Team Kowalik | Team Coffel | 4 | 3 | .333 | .500 | .333 | .833 | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - |
8/30/2025 | Team Coffel | Team Ricketts | 3 | 3 | .333 | .333 | .667 | 1.000 | - | 1 | 1 | - | - | - | - | - | - | 2 | - | - | - | - |
8/29/2025 | Team Coffel | Team Garcia | 4 | 3 | - | .250 | - | .250 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
8/26/2025 | Team Kowalik | Team Ricketts | 3 | 3 | .333 | .333 | .667 | 1.000 | 1 | 1 | 1 | - | - | - | - | - | - | 2 | - | - | - | - |
8/25/2025 | Team Kowalik | Team Coffey | 3 | 3 | .667 | .667 | 1.667 | 2.334 | 1 | 2 | - | - | 1 | 3 | - | - | - | 5 | - | - | - | - |
8/24/2025 | Team Netz | Team Kowalik | 5 | 4 | .250 | .400 | .250 | .650 | 1 | 1 | - | - | - | - | 1 | - | 2 | 1 | - | - | - | - |
8/21/2025 | Team Kowalik | Team Willis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/20/2025 | Team Willis | Team Falby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/4/2025 | Team Lorenz | Team Ocasio | 3 | 3 | .333 | .333 | 1.333 | 1.666 | 1 | 1 | - | - | 1 | 1 | - | - | - | 4 | - | - | - | - |
8/2/2025 | Team Corrick | Team Lorenz | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
AUSL Athletes on College Coaching Staffs
For almost all players in the Athletes Unlimited Softball League, the sport is their full-time job. But how it fills their time varies. Some are athletes year-round, playing in the AUSL and with leagues overseas. Many organize camps or give lessons. A large portion of the athletes spend the rest of the year back in […]

Loading highlights...
Awards & Honors
2022 WCWS All-Tournament Team
2024 AU Pro Softball AUX Medalist (3rd Place)
2022 NFCA Second-Team All-American
2023 AU Pro Softball All-Defensive Team
Two-Time NFCA All-West Region First Team
Transactions
- 12/2/2025SparkSpark drafted Delanie Wisz in the expansion draft: [Round 7, Pick 1 (13)]
- 1/30/2025BanditsBandits drafted Delanie Wisz in the inagural draft [Round 8, Pick 2(30)]
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Spark | Spark drafted Delanie Wisz in the expansion draft: [Round 7, Pick 1 (13)] |
1/30/2025 | Bandits | Bandits drafted Delanie Wisz in the inagural draft [Round 8, Pick 2(30)] |





















