#22, Infield, L/R
Sis Bates
University of Washington '21
Hometown: Ceres, California
2023 AU Pro Softball All-Defensive Team

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 AUSL | 8 | 8 | 23 | 20 | .300 | .391 | .350 | .741 | 7 | 6 | 1 | - | - | 1 | 2 | 1 | 1 | 39 | 7 | - | - | - | - |
2025 All-Star Cup | 8 | 7 | 16 | 13 | .077 | .143 | .077 | .220 | 1 | 1 | - | - | - | - | - | 1 | 1 | - | 1 | - | 2 | - | - |
2025 AUSL | 20 | 16 | 43 | 35 | .229 | .308 | .229 | .537 | 5 | 8 | - | - | - | 3 | 4 | - | 1 | - | 8 | - | 4 | - | - |
2024 Championship* | 15 | 7 | 55 | 49 | .327 | .377 | .429 | .806 | 9 | 16 | 2 | - | 1 | 6 | 3 | 1 | 6 | - | 21 | - | 2 | 4 | 1 |
2023 AUX Softball | 10 | 3 | 36 | 33 | .333 | .371 | .424 | .795 | 6 | 11 | - | - | 1 | 5 | 2 | - | 8 | - | 14 | - | 1 | - | - |
2022 AUX Softball | 12 | - | 43 | 41 | .220 | .238 | .244 | .482 | 4 | 9 | 1 | - | - | 5 | 1 | - | 6 | - | 10 | - | 1 | - | - |
2023 Championship* | 15 | 8 | 44 | 41 | .171 | .209 | .244 | .453 | 2 | 7 | - | - | 1 | 1 | 2 | - | 6 | - | 10 | - | 1 | 3 | - |
2022 Championship* | 14 | - | 45 | 42 | .238 | .289 | .286 | .575 | 6 | 10 | - | 1 | - | 2 | 3 | - | 7 | - | 12 | - | - | - | - |
2021 Championship* | 15 | - | 47 | 43 | .326 | .341 | .488 | .829 | 6 | 14 | 5 | 1 | - | 1 | 1 | - | 6 | - | 21 | - | 3 | 1 | - |
Career Totals | 117 | 49 | 352 | 317 | .259 | .305 | .328 | .633 | 46 | 82 | 9 | 2 | 3 | 24 | 18 | 3 | 42 | 784 | 104 | - | 14 | 8 | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2023 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/19/2026 | Cascade | Spark | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 5 | 1 | - | - | - | - |
6/18/2026 | Cascade | Spark | 3 | 3 | .333 | .333 | .667 | 1.000 | 1 | 1 | 1 | - | - | - | - | - | - | 7 | 2 | - | - | - | - |
6/15/2026 | Talons | Cascade | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
6/14/2026 | Talons | Cascade | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - |
6/13/2026 | Talons | Cascade | 3 | 2 | - | .333 | - | .333 | 1 | - | - | - | - | - | 1 | - | - | 4 | - | - | - | - | - |
6/11/2026 | Blaze | Cascade | 3 | 1 | - | .667 | - | .667 | 2 | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - |
6/10/2026 | Blaze | Cascade | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
6/9/2026 | Blaze | Cascade | 3 | 3 | .667 | .667 | .667 | 1.334 | 1 | 2 | - | - | - | - | - | - | - | 5 | 2 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Opening Day Highlights across the AUSL
Opening Day of the 2026 Athletes Unlimited Softball League (AUSL) season was filled with big moments. Two teams took the field in newly established home cities, while expansion team Oklahoma City Spark made its AUSL debut. These are some of the highlights: Carolina Blaze win home opener in Durham View this post on Instagram A […]

Awards & Honors
2023 AU Pro Softball All-Defensive Team
2023 AU Pro Softball All-Defensive Team
2022 Pan American Championship Gold Medalist
2022 AU Pro Softball AUX Defensive MVP
2022 GEICO AUX Softball Defensive MVP
Washington’s All-Time Leader with 320 hits
Three-Time Pac-12 Defensive Player of the Year
Two-Time NFCA First-Team All-American
Transactions
- 12/2/2025CascadeCascade drafted Sis Bates in the allocation draft: [Round 3, Pick 1 (13)]
- 11/14/2025-Sis Bates was not offered a 2026 contract by the Volts
- 1/30/2025VoltsVolts drafted Sis Bates in the inagural draft [Round 7, Pick 2(26)]
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Cascade | Cascade drafted Sis Bates in the allocation draft: [Round 3, Pick 1 (13)] |
11/14/2025 | Sis Bates was not offered a 2026 contract by the Volts | |
1/30/2025 | Volts | Volts drafted Sis Bates in the inagural draft [Round 7, Pick 2(26)] |

