#32, Infield, R/R
Sierra Romero
University of Michigan '16
Hometown: Murrieta, California
Holds NCAA Records in Career Runs, Grand Slams

Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 AUSL | 6 | 6 | 17 | 15 | .133 | .176 | .333 | .509 | 2 | 2 | - | - | 1 | 3 | 1 | - | 5 | 81 | 5 | 1 | - | - | - |
2025 All-Star Cup | 10 | 10 | 35 | 31 | .290 | .333 | .581 | .914 | 6 | 9 | 3 | - | 2 | 7 | 2 | - | 6 | - | 18 | - | 2 | - | - |
2025 AUSL | 23 | 23 | 82 | 73 | .288 | .341 | .397 | .738 | 8 | 21 | 5 | - | 1 | 7 | 7 | - | 11 | - | 29 | 2 | - | - | - |
2024 Championship* | 15 | 5 | 53 | 48 | .250 | .308 | .417 | .725 | 3 | 12 | 2 | - | 2 | 6 | 4 | - | 8 | - | 20 | - | 1 | 1 | - |
2022 AUX Softball | 12 | - | 47 | 44 | .409 | .447 | .523 | .970 | 10 | 18 | 2 | - | 1 | 10 | 3 | - | 6 | - | 23 | - | - | - | - |
2023 Championship* | 15 | 7 | 55 | 50 | .260 | .327 | .440 | .767 | 2 | 13 | 4 | 1 | 1 | 7 | 5 | - | 8 | - | 22 | - | - | - | - |
2022 Championship* | 15 | - | 48 | 42 | .238 | .333 | .357 | .690 | 5 | 10 | 2 | - | 1 | 3 | 6 | - | 10 | - | 15 | - | - | - | - |
Career Totals | 96 | 51 | 337 | 303 | .281 | .338 | .436 | .774 | 36 | 85 | 18 | 1 | 9 | 43 | 28 | - | 54 | 672 | 132 | 3 | 3 | 1 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/20/2026 | Volts | Talons | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 7 | 1 | - | - | - | - |
6/18/2026 | Volts | Talons | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - |
6/15/2026 | Blaze | Volts | 3 | 3 | .333 | .333 | 1.333 | 1.666 | 1 | 1 | - | - | 1 | 2 | - | - | - | 7 | 4 | - | - | - | - |
6/11/2026 | Spark | Volts | 3 | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 7 | - | 1 | - | - | - |
6/10/2026 | Spark | Volts | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5 | - | - | - | - | - |
6/9/2026 | Spark | Volts | 2 | 1 | - | .500 | - | .500 | 1 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Sierra Romero Brings Fresh Athlete Perspective to the Athletes Unlimited Board of Directors
Sierra Romero has seen many phases of professional women’s sports throughout her nine-year career. She’s witnessed leagues’ failures, triumphs, setbacks, and breakthroughs, especially in her sport, as she floated somewhere between driver and passenger in what was previously an unstable softball landscape. When she began playing in the early iterations of Athletes Unlimited Pro Softball, […]

Awards & Honors
Holds NCAA Records in Career Runs, Grand Slams
Three-Time First-Team All-American
2016 Honda Sport Award Recipient for Softball
2016 USA Softball Collegiate Player of the Year
2016 NFCA Division I Player of the Year
2013 Big Ten Freshman of the Year
Transactions
- 12/2/2025-Additional Protected Player: [Round 6]
- 1/30/2025VoltsVolts drafted Sierra Romero in the inagural draft [Round 12, Pick 1(45)]
DATE | TEAM | TRANSACTION |
|---|---|---|
12/2/2025 | Additional Protected Player: [Round 6] | |
1/30/2025 | Volts | Volts drafted Sierra Romero in the inagural draft [Round 12, Pick 1(45)] |





















